Latest available ATP No. 1: Jannik Sinner (ITA) with 11,000 ranking points.
Latest available ATP singles rankings. These are published rankings, not live tournament projections; check the official list for its publication date. Official ATP rankings.
ATP live rankings and point projections →
Winnings are official reported prize money in USD across all draws. Compare 2026 year-to-date winnings with the published 2025 season total; change is the difference, not a comparison at the same point in each year. A dash means a verified total is unavailable. Report dates and sources appear on each amount.
| Rank | Player | Country | Ranking points | Week change | 2026 winnings (USD) | 2025 winnings (USD) | Winnings change (USD) |
|---|---|---|---|---|---|---|---|
| 1 | Jannik Sinner | ITA | 11,000 | — | $11,607,658 | — | — |
| 2 | Alexander Zverev | GER | 9,630 | — | $14,694,899 | — | — |
| 3 | Carlos Alcaraz | ESP | 5,060 | — | $5,145,354 | — | — |
| 4 | Ben Shelton | USA | 4,680 | — | $6,436,603 | — | — |
| 5 | Felix Auger-Aliassime | CAN | 3,890 | — | $3,079,788 | — | — |
| 6 | Daniil Medvedev | — | 3,710 | — | $2,908,059 | — | — |
| 7 | Flavio Cobolli | ITA | 3,680 | — | $4,551,382 | — | — |
| 8 | Frances Tiafoe | USA | 3,380 | — | $4,292,388 | — | — |
| 9 | Arthur Fils | FRA | 3,150 | ▲ 2 | $3,560,498 | — | — |
| 10 | Alex De Minaur | AUS | 3,150 | ▼ 1 | $3,229,352 | — | — |
| Rank | Player | Country | Ranking points | Week change | 2026 winnings (USD) | 2025 winnings (USD) | Winnings change (USD) |
|---|---|---|---|---|---|---|---|
| 11 | Novak Djokovic | SRB | 2,980 | ▲ 1 | $3,176,348 | — | — |
| 12 | Taylor Fritz | USA | 2,880 | ▼ 2 | $3,214,322 | — | — |
| 13 | Rafael Jodar | ESP | 2,659 | ▲ 1 | $2,505,893 | — | — |
| 14 | Jakub Mensik | CZE | 2,405 | ▲ 1 | $2,857,785 | — | — |
| 15 | Learner Tien | USA | 2,395 | ▼ 2 | $2,451,742 | — | — |
| 16 | Tommy Paul | USA | 2,375 | ▲ 2 | $2,727,122 | — | — |
| 17 | Brandon Nakashima | USA | 2,335 | ▼ 1 | $2,494,523 | — | — |
| 18 | Valentin Vacherot | MON | 2,250 | ▲ 1 | $1,633,062 | — | — |
| 19 | Luciano Darderi | ITA | 2,200 | ▲ 1 | $2,455,254 | — | — |
| 20 | Alexander Bublik | KAZ | 2,185 | ▲ 1 | $2,107,720 | — | — |
| 21 | Casper Ruud | NOR | 2,145 | ▼ 4 | $2,221,752 | — | — |
| 22 | Francisco Cerundolo | ARG | 2,130 | — | $2,699,982 | — | — |
| 23 | Jiri Lehecka | CZE | 2,120 | — | $2,110,056 | — | — |
| 24 | Andrey Rublev | — | 2,020 | ▲ 1 | $2,328,945 | — | — |
| 25 | Lorenzo Musetti | ITA | 2,010 | ▼ 1 | $1,517,540 | — | — |
| 26 | Karen Khachanov | — | 1,800 | — | $2,945,360 | — | — |
| 27 | Alexander Blockx | BEL | 1,787 | — | $2,007,426 | — | — |
| 28 | Alejandro Davidovich Fokina | ESP | 1,780 | ▲ 1 | $1,646,378 | — | — |
| 29 | Joao Fonseca | BRA | 1,750 | ▼ 1 | $1,753,600 | — | — |
| 30 | Tomas Martin Etcheverry | ARG | 1,590 | — | $2,307,551 | — | — |
| 31 | Alejandro Tabilo | CHI | 1,565 | ▲ 1 | $1,896,671 | — | — |
| 32 | Ugo Humbert | FRA | 1,535 | ▲ 1 | $1,399,732 | — | — |
| 33 | Arthur Rinderknech | FRA | 1,520 | ▼ 2 | $1,781,684 | — | — |
| 34 | Alex Michelsen | USA | 1,460 | — | $1,923,887 | — | — |
| 35 | Ignacio Buse | PER | 1,447 | — | $1,585,873 | — | — |
| 36 | Arthur Fery | GBR | 1,413 | — | $1,825,113 | — | — |
| 37 | Matteo Arnaldi | ITA | 1,336 | — | $1,616,700 | — | — |
| 38 | Zizou Bergs | BEL | 1,320 | — | $1,851,223 | — | — |
| 39 | Cameron Norrie | GBR | 1,275 | — | $1,412,335 | — | — |
| 40 | Botic Van De Zandschulp | NED | 1,258 | — | $1,905,093 | — | — |
| 41 | Hubert Hurkacz | POL | 1,220 | ▲ 5 | $2,158,548 | — | — |
| 42 | Daniel Merida Aguilar | ESP | 1,210 | ▼ 1 | — | — | — |
| 43 | Luca van Assche | FRA | 1,180 | ▼ 1 | $927,398 | — | — |
| 44 | Stefanos Tsitsipas | GRE | 1,165 | — | $1,913,566 | — | — |
| 45 | Mariano Navone | ARG | 1,155 | — | $1,290,284 | — | — |
| 46 | Denis Shapovalov | CAN | 1,155 | ▲ 4 | $1,351,654 | — | — |
| 47 | Matteo Berrettini | ITA | 1,128 | ▼ 4 | $1,411,676 | — | — |
| 48 | Raphael Collignon | BEL | 1,078 | ▼ 1 | $926,392 | — | — |
| 49 | Nuno Borges | POR | 1,070 | ▼ 1 | $1,462,776 | — | — |
| 50 | Quentin Halys | FRA | 1,070 | ▼ 1 | $1,418,999 | — | — |
| Rank | Player | Country | Ranking points | Week change | 2026 winnings (USD) | 2025 winnings (USD) | Winnings change (USD) |
|---|---|---|---|---|---|---|---|
| 51 | Sebastian Baez | ARG | 1,044 | — | $1,363,361 | — | — |
| 52 | Thiago Agustin Tirante | ARG | 1,010 | — | $1,339,710 | — | — |
| 53 | Juan Manuel Cerundolo | ARG | 995 | — | $1,085,775 | — | — |
| 54 | Yannick Hanfmann | GER | 976 | — | $1,102,331 | — | — |
| 55 | Tallon Griekspoor | NED | 975 | — | $1,442,731 | — | — |
| 56 | Adolfo Daniel Vallejo | PAR | 939 | ▲ 2 | $667,733 | — | — |
| 57 | Miomir Kecmanovic | SRB | 925 | ▲ 3 | $1,161,959 | — | — |
| 58 | Arthur Gea | FRA | 918 | ▲ 3 | $1,039,782 | — | — |
| 59 | Jan-Lennard Struff | GER | 909 | ▲ 4 | $1,466,028 | — | — |
| 60 | Roman Andres Burruchaga | ARG | 891 | ▼ 4 | $863,628 | — | — |
| 61 | Jaime Faria | POR | 888 | ▲ 7 | $1,087,697 | — | — |
| 62 | Fabian Marozsan | HUN | 880 | ▼ 3 | $1,281,145 | — | — |
| 63 | James Duckworth | AUS | 877 | ▲ 2 | $1,026,471 | — | — |
| 64 | Jaume Munar | ESP | 875 | ▲ 2 | $1,083,536 | — | — |
| 65 | Ethan Quinn | USA | 874 | ▼ 8 | $982,840 | — | — |
| 66 | Pablo Carreno Busta | ESP | 859 | ▲ 3 | $1,064,247 | — | — |
| 67 | Daniel Altmaier | GER | 849 | — | $1,009,781 | — | — |
| 68 | Vit Kopriva | CZE | 846 | ▲ 3 | $1,206,419 | — | — |
| 69 | Facundo Diaz Acosta | ARG | 824 | ▲ 3 | $551,231 | — | — |
| 70 | Corentin Moutet | FRA | 805 | — | $1,083,678 | — | — |
| 71 | Kamil Majchrzak | POL | 802 | ▲ 2 | $887,526 | — | — |
| 72 | Titouan Droguet | FRA | 801 | ▲ 12 | $647,923 | — | — |
| 73 | Martin Landaluce | ESP | 797 | ▼ 11 | $1,118,839 | — | — |
| 74 | Sebastian Korda | USA | 790 | ▼ 10 | $490,625 | — | — |
| 75 | Tomas Machac | CZE | 770 | ▼ 1 | $1,056,653 | — | — |
| 76 | Camilo Ugo Carabelli | ARG | 770 | ▼ 1 | $1,029,184 | — | — |
| 77 | Hamad Medjedovic | SRB | 764 | ▼ 1 | $1,028,686 | — | — |
| 78 | Marin Cilic | CRO | 741 | ▲ 1 | $941,791 | — | — |
| 79 | Aleksandar Kovacevic | USA | 730 | ▲ 1 | $1,148,701 | — | — |
| 80 | Zachary Svajda | USA | 729 | ▲ 1 | $1,139,849 | — | — |
| 81 | Adrian Mannarino | FRA | 720 | ▼ 3 | $1,173,872 | — | — |
| 82 | Rinky Hijikata | AUS | 711 | — | $1,057,466 | — | — |
| 83 | Lorenzo Sonego | ITA | 698 | ▲ 3 | $968,443 | — | — |
| 84 | Roman Safiullin | — | 694 | ▲ 18 | $802,979 | — | — |
| 85 | Marcos Giron | USA | 688 | — | $979,359 | — | — |
| 86 | Kyrian Jacquet | FRA | 681 | ▲ 21 | $634,640 | — | — |
| 87 | Hugo Gaston | FRA | 677 | ▲ 10 | $763,951 | — | — |
| 88 | Marco Trungelliti | ARG | 658 | ▼ 1 | $809,888 | — | — |
| 89 | Jan Choinski | GBR | 658 | — | $655,106 | — | — |
| 90 | Benjamin Bonzi | FRA | 656 | — | $904,185 | — | — |
| 91 | Mattia Bellucci | ITA | 656 | ▼ 3 | $896,605 | — | — |
| 92 | Michael Zheng | USA | 642 | — | $668,199 | — | — |
| 93 | Jesper De Jong | NED | 641 | ▲ 2 | $1,066,379 | — | — |
| 94 | Jacob Fearnley | GBR | 639 | — | $802,372 | — | — |
| 95 | Dino Prizmic | CRO | 638 | ▲ 6 | $966,019 | — | — |
| 96 | Alex Molcan | SVK | 637 | — | $670,969 | — | — |
| 97 | Adam Walton | AUS | 630 | ▲ 2 | $927,777 | — | — |
| 98 | Toby Samuel | GBR | 624 | — | $534,489 | — | — |
| 99 | Terence Atmane | FRA | 622 | ▼ 16 | $1,165,717 | — | — |
| 100 | Coleman Wong | HKG | 620 | ▲ 8 | $574,309 | — | — |
| Rank | Player | Country | Ranking points | Week change | 2026 winnings (USD) | 2025 winnings (USD) | Winnings change (USD) |
|---|---|---|---|---|---|---|---|
| 101 | Jenson Brooksby | USA | 613 | ▼ 24 | $1,078,856 | — | — |
| 102 | Damir Dzumhur | BIH | 612 | ▼ 2 | $876,344 | — | — |
| 103 | Martin Damm | USA | 605 | ▲ 3 | $761,148 | — | — |
| 104 | Yunchaokete Bu | CHN | 602 | ▲ 7 | $548,371 | — | — |
| 105 | Valentin Royer | FRA | 600 | ▼ 1 | $980,338 | — | — |
| 106 | Otto Virtanen | FIN | 586 | ▼ 3 | $552,954 | — | — |
| 107 | Giovanni Mpetshi Perricard | FRA | 585 | ▼ 2 | $652,078 | — | — |
| 108 | Sho Shimabukuro | JPN | 577 | ▼ 15 | $578,634 | — | — |
| 109 | Alexander Shevchenko | KAZ | 568 | — | — | — | — |
| 110 | Dane Sweeny | AUS | 538 | — | $721,026 | — | — |
| 111 | Yibing Wu | CHN | 535 | ▲ 2 | $893,000 | — | — |
| 112 | Aleksandar Vukic | AUS | 532 | ▼ 21 | $728,143 | — | — |
| 113 | Zsombor Piros | HUN | 530 | ▲ 1 | $389,369 | — | — |
| 114 | Christopher O'Connell | AUS | 529 | ▲ 1 | $616,518 | — | — |
| 115 | Patrick Kypson | USA | 524 | ▼ 3 | $426,144 | — | — |
| 116 | Nicolas Mejia | COL | 507 | ▲ 3 | $432,226 | — | — |
| 117 | Sebastian Ofner | AUT | 501 | ▲ 4 | $604,163 | — | — |
| 118 | Gabriel Diallo | CAN | 500 | ▲ 4 | $760,828 | — | — |
| 119 | Emilio Nava | USA | 493 | ▲ 5 | $649,743 | — | — |
| 120 | Shintaro Mochizuki | JPN | 491 | ▲ 5 | $830,966 | — | — |
| 121 | Nikoloz Basilashvili | GEO | 491 | ▲ 24 | $482,193 | — | — |
| 122 | Gustavo Heide | BRA | 491 | ▼ 2 | $289,635 | — | — |
| 123 | Francisco Comesana | ARG | 482 | ▲ 3 | $784,342 | — | — |
| 124 | Dalibor Svrcina | CZE | 474 | ▲ 4 | $677,130 | — | — |
| 125 | Lloyd Harris | RSA | 473 | ▲ 11 | $395,683 | — | — |
| 126 | Grigor Dimitrov | BUL | 472 | ▲ 1 | $914,937 | — | — |
| 127 | Henrique Rocha | POR | 469 | ▼ 11 | $344,801 | — | — |
| 128 | Hugo Dellien | BOL | 460 | ▲ 1 | $344,959 | — | — |
| 129 | Alexei Popyrin | AUS | 458 | ▲ 1 | $764,544 | — | — |
| 130 | Pedro Martinez | ESP | 447 | ▲ 1 | $487,584 | — | — |
| 131 | Cristian Garin | CHI | 446 | ▲ 1 | $445,591 | — | — |
| 132 | Alexandre Muller | FRA | 441 | ▲ 3 | $666,828 | — | — |
| 133 | Marton Fucsovics | HUN | 435 | ▼ 15 | $993,705 | — | — |
| 134 | Stefanos Sakellaridis | GRE | 429 | — | $278,015 | — | — |
| 135 | Tomas Barrios Vera | CHI | 428 | ▲ 2 | $442,259 | — | — |
| 136 | Thiago Seyboth Wild | BRA | 426 | ▲ 2 | $241,365 | — | — |
| 137 | Rei Sakamoto | JPN | 423 | ▼ 4 | $312,239 | — | — |
| 138 | Max Alcala Gurri | ESP | 421 | ▲ 25 | $140,842 | — | — |
| 139 | Nishesh Basavareddy | USA | 419 | ▲ 28 | $528,001 | — | — |
| 140 | Jurij Rodionov | AUT | 411 | ▼ 1 | $273,465 | — | — |
| 141 | Vilius Gaubas | LTU | 411 | ▼ 24 | $483,568 | — | — |
| 142 | Stan Wawrinka | SUI | 401 | ▼ 1 | $923,770 | — | — |
| 143 | Eliot Spizzirri | USA | 400 | ▼ 20 | $384,583 | — | — |
| 144 | Pablo Llamas Ruiz | ESP | 397 | ▼ 4 | $506,603 | — | — |
| 145 | Andrea Pellegrino | ITA | 390 | ▼ 1 | $432,677 | — | — |
| 146 | Dusan Lajovic | SRB | 380 | ▲ 1 | $434,676 | — | — |
| 147 | Mark Lajal | EST | 379 | ▼ 4 | $240,935 | — | — |
| 148 | Borna Gojo | CRO | 379 | ▲ 2 | $239,737 | — | — |
| 149 | Michael Mmoh | USA | 379 | ▼ 1 | $119,908 | — | — |
| 150 | Federico Cina | ITA | 369 | ▲ 20 | $512,776 | — | — |
| 151 | Chris Rodesch | LUX | 369 | ▼ 2 | $223,232 | — | — |
| 152 | Ilia Simakin | — | 366 | ▼ 1 | $113,406 | — | — |
| 153 | Tristan Schoolkate | AUS | 365 | ▼ 1 | $535,279 | — | — |
| 154 | Nicolai Budkov Kjaer | NOR | 364 | ▼ 8 | $407,286 | — | — |
| 155 | Reilly Opelka | USA | 361 | ▼ 2 | $435,779 | — | — |
| 156 | Nikolas Sanchez Izquierdo | ESP | 361 | ▼ 2 | $142,008 | — | — |
| 157 | Jack Draper | GBR | 360 | ▼ 2 | $400,310 | — | — |
| 158 | Soonwoo Kwon | KOR | 355 | — | $281,562 | — | — |
| 159 | Juan Carlos Prado Angelo | BOL | 355 | ▲ 5 | $254,417 | — | — |
| 160 | Clement Tabur | FRA | 353 | — | $320,698 | — | — |
| 161 | Marco Cecchinato | ITA | 353 | — | $265,610 | — | — |
| 162 | Tom Gentzsch | GER | 352 | — | $251,891 | — | — |
| 163 | Darwin Blanch | USA | 351 | ▲ 3 | $404,175 | — | — |
| 164 | Andrea Guerrieri | ITA | 343 | ▲ 5 | $253,318 | — | — |
| 165 | Zhizhen Zhang | CHN | 340 | ▲ 3 | $617,269 | — | — |
| 166 | Luka Mikrut | CRO | 339 | ▲ 48 | $177,094 | — | — |
| 167 | Mackenzie McDonald | USA | 333 | ▼ 11 | $459,917 | — | — |
| 168 | Francesco Maestrelli | ITA | 331 | ▲ 3 | $377,788 | — | — |
| 169 | Gauthier Onclin | BEL | 330 | ▲ 3 | $189,395 | — | — |
| 170 | Stefano Travaglia | ITA | 330 | ▼ 11 | $292,500 | — | — |
| 171 | Matej Dodig | CRO | 329 | ▲ 3 | $156,983 | — | — |
| 172 | Taro Daniel | JPN | 325 | ▲ 21 | $146,608 | — | — |
| 173 | Daniil Glinka | EST | 324 | — | $181,582 | — | — |
| 174 | Lukas Neumayer | AUT | 322 | ▲ 9 | $263,077 | — | — |
| 175 | Elmer Moller | DEN | 321 | ▲ 1 | $207,486 | — | — |
| 176 | Gonzalo Bueno | PER | 318 | ▼ 1 | $235,118 | — | — |
| 177 | Clement Chidekh | FRA | 318 | — | $209,730 | — | — |
| 178 | Harry Wendelken | GBR | 317 | — | $365,766 | — | — |
| 179 | Vitaliy Sachko | UKR | 316 | ▲ 1 | $263,780 | — | — |
| 180 | Alexis Galarneau | CAN | 315 | ▼ 1 | $346,964 | — | — |
| 181 | Laslo Djere | SRB | 314 | — | $281,384 | — | — |
| 182 | Pavel Kotov | — | 308 | ▲ 6 | $58,738 | — | — |
| 183 | Alex Bolt | AUS | 307 | ▼ 18 | $234,844 | — | — |
| 184 | Bernard Tomic | AUS | 307 | ▼ 2 | $263,831 | — | — |
| 185 | Joel Josef Schwaerzler | AUT | 305 | — | — | — | — |
| 186 | Diego Dedura | GER | 303 | — | $183,045 | — | — |
| 187 | Jan Kumstat | CZE | 302 | — | $73,517 | — | — |
| 188 | Holger Rune | DEN | 300 | ▼ 46 | — | — | — |
| 189 | Zdenek Kolar | CZE | 300 | — | $214,118 | — | — |
| 190 | Facundo Mena | ARG | 298 | ▲ 30 | $85,736 | — | — |
| 191 | Harold Mayot | FRA | 297 | ▲ 46 | $155,925 | — | — |
| 192 | Elias Ymer | SWE | 294 | ▼ 2 | $302,513 | — | — |
| 193 | Juan Pablo Varillas | PER | 294 | ▲ 3 | $100,332 | — | — |
| 194 | Moise Kouame | FRA | 293 | ▼ 3 | $422,275 | — | — |
| 195 | Andre Ilagan | USA | 293 | ▼ 11 | $129,236 | — | — |
| 196 | Federico Agustin Gomez | ARG | 290 | ▲ 4 | $168,474 | — | — |
| 197 | Jack Pinnington Jones | GBR | 289 | ▼ 5 | $391,980 | — | — |
| 198 | Felix Balshaw | FRA | 286 | ▼ 3 | $78,299 | — | — |
| 199 | Keegan Smith | USA | 285 | ▼ 5 | $151,193 | — | — |
| 200 | Lautaro Midon | ARG | 283 | ▼ 3 | $162,079 | — | — |
| Rank | Player | Country | Ranking points | Week change | 2026 winnings (USD) | 2025 winnings (USD) | Winnings change (USD) |
|---|---|---|---|---|---|---|---|
| 201 | Arthur Cazaux | FRA | 280 | ▼ 44 | $45,970 | — | — |
| 202 | Tristan Boyer | USA | 280 | ▲ 6 | $273,452 | — | — |
| 203 | Edas Butvilas | LTU | 280 | ▼ 5 | $116,790 | — | — |
| 204 | Timofey Skatov | KAZ | 280 | ▼ 5 | $252,525 | — | — |
| 205 | Luka Pavlovic | FRA | 277 | ▼ 4 | $318,431 | — | — |
| 206 | Andres Andrade | ECU | 275 | — | — | — | — |
| 207 | Braden Shick | USA | 274 | ▼ 5 | $132,382 | — | — |
| 208 | Liam Broady | GBR | 271 | ▼ 5 | $157,974 | — | — |
| 209 | Pol Martin Tiffon | ESP | 269 | ▲ 6 | $113,791 | — | — |
| 210 | Lorenzo Giustino | ITA | 269 | ▼ 3 | $174,573 | — | — |
| 211 | Colton Smith | USA | 268 | ▼ 6 | $299,224 | — | — |
| 212 | David Jorda Sanchis | ESP | 268 | ▲ 4 | $128,321 | — | — |
| 213 | Maxim Mrva | CZE | 267 | — | $74,246 | — | — |
| 214 | Yoshihito Nishioka | JPN | 266 | ▼ 4 | $42,375 | — | — |
| 215 | Liam Draxl | CAN | 266 | ▼ 6 | $352,797 | — | — |
| 216 | Rio Noguchi | JPN | 263 | ▲ 5 | $164,057 | — | — |
| 217 | Felix Gill | GBR | 263 | ▼ 6 | $255,330 | — | — |
| 218 | Sascha Gueymard Wayenburg | FRA | 261 | ▼ 1 | $107,208 | — | — |
| 219 | Jeffrey John Wolf | USA | 260 | ▼ 1 | — | — | — |
| 220 | Alex Barrena | ARG | 260 | ▲ 20 | $174,240 | — | — |
| 221 | Chun-hsin Tseng | TPE | 258 | ▼ 9 | $198,345 | — | — |
| 222 | Gianluca Cadenasso | ITA | 257 | ▼ 3 | $157,036 | — | — |
| 223 | Max Houkes | NED | 256 | ▼ 1 | $125,966 | — | — |
| 224 | Henry Searle | GBR | 255 | ▲ 6 | $142,396 | — | — |
| 225 | Francesco Passaro | ITA | 254 | ▼ 2 | $251,335 | — | — |
| 226 | Remy Bertola | SUI | 254 | ▼ 22 | $246,318 | — | — |
| 227 | Raul Brancaccio | ITA | 252 | ▲ 2 | $110,648 | — | — |
| 228 | Inaki Montes-De La Torre | ESP | 250 | ▼ 2 | $43,494 | — | — |
| 229 | Kimmer Coppejans | BEL | 248 | ▼ 2 | $237,744 | — | — |
| 230 | Alejandro Moro Canas | ESP | 248 | ▼ 2 | $198,418 | — | — |
| 231 | Joao Lucas Reis Da Silva | BRA | 246 | ▼ 7 | $179,693 | — | — |
| 232 | Thiago Monteiro | BRA | 244 | ▼ 7 | $74,191 | — | — |
| 233 | Ilya Ivashka | — | 241 | ▲ 1 | $65,068 | — | — |
| 234 | Maks Kasnikowski | POL | 240 | ▲ 1 | $94,992 | — | — |
| 235 | Marvin Moeller | GER | 238 | ▲ 21 | $61,075 | — | — |
| 236 | Jay Clarke | GBR | 237 | ▲ 11 | $192,688 | — | — |
| 237 | Billy Harris | GBR | 236 | ▼ 6 | $417,633 | — | — |
| 238 | Marat Sharipov | — | 236 | ▼ 6 | $67,697 | — | — |
| 239 | Guido Ivan Justo | ARG | 236 | ▼ 6 | $96,121 | — | — |
| 240 | Roberto Bautista Agut | ESP | 233 | ▼ 4 | $547,242 | — | — |
| 241 | Andrej Nedic | BIH | 233 | ▼ 3 | $43,123 | — | — |
| 242 | Henri Squire | GER | 231 | ▼ 3 | $100,022 | — | — |
| 243 | Hayato Matsuoka | JPN | 229 | ▲ 6 | $51,040 | — | — |
| 244 | Max Basing | GBR | 228 | ▼ 3 | $146,210 | — | — |
| 245 | August Holmgren | DEN | 228 | ▼ 3 | $221,529 | — | — |
| 246 | Leandro Riedi | SUI | 227 | ▼ 3 | $194,182 | — | — |
| 247 | Luca Nardi | ITA | 226 | ▼ 3 | $288,726 | — | — |
| 248 | Matias Soto | CHI | 226 | ▼ 2 | $74,857 | — | — |
| 249 | Sumit Nagal | IND | 223 | ▼ 1 | $101,840 | — | — |
| 250 | Juncheng Shang | CHN | 220 | ▲ 3 | $523,450 | — | — |
| 251 | Gael Monfils | FRA | 220 | ▲ 3 | $418,793 | — | — |
| 252 | Roberto Carballes Baena | ESP | 219 | ▼ 7 | $272,658 | — | — |
| 253 | James McCabe | AUS | 219 | ▲ 2 | $221,562 | — | — |
| 254 | Martin Krumich | CZE | 219 | ▲ 3 | $63,646 | — | — |
| 255 | Jay Dylan Hara Friend | JPN | 218 | ▲ 3 | — | — | — |
| 256 | Mika Brunold | SUI | 218 | ▲ 3 | $53,816 | — | — |
| 257 | Daniel Rincon | ESP | 218 | ▲ 3 | $86,302 | — | — |
| 258 | Frederico Ferreira Silva | POR | 218 | ▼ 6 | $167,532 | — | — |
| 259 | Franco Roncadelli | URU | 216 | ▲ 5 | $110,699 | — | — |
| 260 | Rodrigo Pacheco Mendez | MEX | 216 | ▲ 1 | $148,855 | — | — |
| 261 | Charles Broom | GBR | 214 | ▲ 1 | $88,151 | — | — |
| 262 | Pedro Boscardin Dias | BRA | 214 | ▲ 22 | $127,204 | — | — |
| 263 | Kilian Feldbausch | SUI | 211 | ▲ 2 | $93,277 | — | — |
| 264 | Dominic Stricker | SUI | 211 | ▲ 2 | $59,328 | — | — |
| 265 | Buvaysar Gadamauri | BEL | 210 | ▲ 2 | $48,716 | — | — |
| 266 | Philip Henning | RSA | 210 | ▲ 2 | $44,311 | — | — |
| 267 | Matteo Martineau | FRA | 210 | ▲ 9 | $70,989 | — | — |
| 268 | Murphy Cassone | USA | 209 | ▲ 50 | $111,754 | — | — |
| 269 | Igor Marcondes | BRA | 208 | ▲ 55 | $67,652 | — | — |
| 270 | Matheus Pucinelli de Almeida | BRA | 208 | ▼ 19 | $44,080 | — | — |
| 271 | Marc-Andrea Huesler | SUI | 203 | — | $95,661 | — | — |
| 272 | Cezar Cretu | ROU | 203 | — | $58,192 | — | — |
| 273 | Yi Zhou | CHN | 203 | — | $128,646 | — | — |
| 274 | Hans Rehberg Max | GER | 201 | ▲ 35 | — | — | — |
| 275 | Nick Hardt | DOM | 200 | — | $41,317 | — | — |
| 276 | Juan Bautista Torres | ARG | 200 | ▲ 1 | $52,162 | — | — |
| 277 | Michele Ribecai | ITA | 200 | ▼ 14 | $58,983 | — | — |
| 278 | Matthew Dellavedova | AUS | 199 | ▼ 8 | $46,768 | — | — |
| 279 | Stefano Napolitano | ITA | 198 | — | $148,009 | — | — |
| 280 | Juan Manuel La Serna | ARG | 198 | — | $43,570 | — | — |
| 281 | Petr Bar Biryukov | — | 198 | ▼ 12 | $70,033 | — | — |
| 282 | Daniel Michalski | POL | 197 | ▼ 1 | $36,748 | — | — |
| 283 | Hynek Barton | CZE | 197 | ▼ 1 | $65,851 | — | — |
| 284 | Hugo Grenier | FRA | 196 | ▲ 5 | $149,620 | — | — |
| 285 | Filip Cristian Jianu | ROU | 196 | ▼ 2 | $92,837 | — | — |
| 286 | Jerome Kym | SUI | 193 | ▼ 1 | $249,965 | — | — |
| 287 | Alastair Gray | GBR | 192 | ▼ 1 | $45,177 | — | — |
| 288 | Max Schoenhaus | GER | 192 | ▼ 1 | $81,921 | — | — |
| 289 | Sergey Fomin | UZB | 192 | ▼ 1 | $41,685 | — | — |
| 290 | Emil Overbeck Carl | DEN | 191 | — | — | — | — |
| 291 | Genaro Alberto Olivieri | ARG | 191 | ▼ 17 | $202,155 | — | — |
| 292 | Pierre-Hugues Herbert | FRA | 190 | ▼ 14 | $518,890 | — | — |
| 293 | Mili Poljicak | CRO | 189 | ▼ 2 | $66,040 | — | — |
| 294 | Stefan Kozlov | USA | 189 | ▼ 2 | $56,162 | — | — |
| 295 | Yu Hsiou Hsu | TPE | 187 | ▲ 1 | $137,660 | — | — |
| 296 | Johannus Monday | GBR | 186 | ▲ 1 | $68,417 | — | — |
| 297 | Raphael Perot | FRA | 186 | ▼ 3 | $32,898 | — | — |
| 298 | Florent Bax | FRA | 185 | — | $98,229 | — | — |
| 299 | Fajing Sun | CHN | 185 | ▲ 15 | $99,496 | — | — |
| 300 | Oliver Crawford | GBR | 184 | ▼ 1 | $121,615 | — | — |
| 301 | Petr Nesterov | BUL | 184 | ▼ 1 | $40,548 | — | — |
| 302 | Oliver Tarvet | GBR | 181 | ▼ 1 | $137,882 | — | — |
| 303 | Stefan Dostanic | USA | 181 | ▼ 1 | $45,852 | — | — |
| 304 | Calvin Hemery | FRA | 180 | ▲ 17 | $79,991 | — | — |
| 305 | Sean Cuenin | FRA | 180 | ▼ 1 | $67,462 | — | — |
| 306 | Giles Hussey | GBR | 178 | ▼ 1 | $48,118 | — | — |
| 307 | Filippo Romano | ITA | 178 | ▼ 1 | $79,599 | — | — |
| 308 | Oriol Roca Batalla | ESP | 178 | ▲ 2 | $53,206 | — | — |
| 309 | Georgii Kravchenko | UKR | 178 | ▼ 2 | $25,412 | — | — |
| 310 | Sandro Kopp | AUT | 177 | ▼ 2 | $54,553 | — | — |
| 311 | Ugo Blanchet | FRA | 176 | ▲ 9 | $165,486 | — | — |
| 312 | Mert Alkaya | TUR | 176 | ▼ 17 | $44,390 | — | — |
| 313 | Anton Matusevich | GBR | 174 | ▼ 2 | $64,842 | — | — |
| 314 | Alberto Caniato Carlo | ITA | 174 | ▲ 72 | — | — | — |
| 315 | Guy Den Ouden | NED | 173 | ▼ 12 | $202,810 | — | — |
| 316 | Daniel Milavsky | USA | 173 | ▼ 4 | $57,280 | — | — |
| 317 | Akira Santillan | JPN | 172 | ▼ 4 | $49,516 | — | — |
| 318 | Dali Blanch | USA | 171 | ▲ 12 | $43,530 | — | — |
| 319 | Mihai Papoe Radu | ROU | 170 | ▼ 4 | — | — | — |
| 320 | Enrico Dalla Valle | ITA | 170 | ▼ 3 | $58,664 | — | — |
| 321 | Emanuel Ambrogi Luciano | ARG | 168 | ▼ 2 | — | — | — |
| 322 | Cruz Hewitt | AUS | 167 | ▲ 1 | $104,281 | — | — |
| 323 | Alvaro Guillen Meza | ECU | 167 | ▼ 30 | $99,685 | — | — |
