Current ATP men's world tennis rankings — top 200 ATP pros by ranking points and country. Published by the Association of Tennis Professionals (ATP); refreshed weekly on Mondays. Last update: 2026-06-07. Ranking-history charts and career-high dates back to 2017 on every player profile. 21,000+ matches, 900+ tournaments, 4,200+ ATP & WTA player profiles since 2017.
| Rank | Player | Country | Ranking points |
|---|---|---|---|
| #1 | Jannik Sinner | ITA | 14,750 |
| #2 | Carlos Alcaraz | ESP | 11,960 |
| #3 | Alexander Zverev | GER | 5,705 |
| #4 | Novak Djokovic | SRB | 4,460 |
| #5 | Ben Shelton | USA | 4,070 |
| #6 | Felix Auger-Aliassime | CAN | 4,050 |
| #7 | Alex De Minaur | AUS | 3,855 |
| #8 | Daniil Medvedev | WOR | 3,760 |
| #9 | Taylor Fritz | USA | 3,720 |
| #10 | Alexander Bublik | KAZ | 3,320 |
Looking for the WTA side of the tour? See WTA rankings for the women's tour.
Draft players into a fantasy tennis league, build a salary-cap lineup for a contest, or follow your favorite ATP pros in real time.