Lorenzo Sonego — Full Match Log
Every tour-level singles match in Lorenzo Sonego's career archive on The Drop Shot — 125 ATP matches across 2023–2026, newest first. Tap any row for the set-by-set score, point-by-point flow, and head-to-head context. The main Lorenzo Sonego profile has the recent-form summary and career stats.
2026 — 25 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Jun 17, 2026 | vs Ben Shelton | Halle Open 2026 · R32 | — | match → |
| May 27, 2026 | vs Tommy Paul | French Open (Roland-Garros) 2026 · R64 | L 3-6 2-6 4-6 | match → |
| May 24, 2026 | vs Pierre-Hugues Herbert | French Open (Roland-Garros) 2026 · R128 | W 7(7)-6(3) 5-7 6-2 1-6 6-4 | match → |
| May 18, 2026 | vs Edas Butvilas | Gonet Geneva Open 2026 · R32 | L 3-6 1-6 | match → |
| May 7, 2026 | vs Ignacio Buse | Italian Open 2026 · R128 | L 3-6 3-6 | match → |
| Apr 22, 2026 | vs Dusan Lajovic | Madrid Open 2026 · R128 | L 3-6 6(1)-7(7) | match → |
| Apr 16, 2026 | vs Andrey Rublev | Barcelona Open 2026 · R16 | L 2-6 3-6 | match → |
| Apr 14, 2026 | vs Pedro Martinez | Barcelona Open 2026 · R32 | W 2-6 6-2 4-6 | match → |
| Jan 21, 2026 | vs Lorenzo Musetti | Australian Open 2026 · R64 | L 6-3 6-3 6-4 | match → |
| Jan 19, 2026 | vs Carlos Taberner | Australian Open 2026 · R128 | W 6-4 6-0 6-3 | match → |
| Jan 8, 2026 | vs Juncheng Shang | Bank of China Hong Kong Tennis Open 2026 · R16 | L 3-6 4-6 | match → |
| Jan 6, 2026 | vs Rei Sakamoto | Bank of China Hong Kong Tennis Open 2026 · R32 | W 6-2 7(7)-6(4) | match → |
| — | vs Ugo Humbert | BNP Paribas Nordic Open 2026 · Quarterfinal | L | match → |
| — | vs Arthur Fery | BNP Paribas Nordic Open 2026 · R32 | W | match → |
| — | vs Quentin Halys | Boss Open 2026 · R32 | L | match → |
| — | vs TBD | Winston-Salem Open 2026 · R64 | W | match → |
| — | vs TBD | Cincinnati Open 2026 · R128 | W | match → |
| — | vs Marcos Giron | Chengdu Open 2026 · R16 | L | match → |
| — | vs Alejandro Davidovich Fokina | Basel Open 2026 · R32 | L | match → |
| — | vs Juan Manuel Cerundolo | Chengdu Open 2026 · R32 | W | match → |
| — | vs TBD | Washington Open 2026 · R64 | W | match → |
| — | vs Aleksandar Kovacevic | BNP Paribas Nordic Open 2026 · R16 | W | match → |
| — | vs Jaume Munar | Winston-Salem Open 2026 · R16 | L | match → |
| — | vs Stefan Dostanic | Winston-Salem Open 2026 · R32 | W | match → |
| — | vs TBD | Canadian Open 2026 · R128 | W | match → |
2025 — 34 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 30, 2025 | vs Daniil Medvedev | Paris Masters 2025 · R16 | L 6-3 6(5)-7(7) 4-6 | match → |
| Oct 29, 2025 | vs Lorenzo Musetti | Paris Masters 2025 · R32 | W 6-3 3-6 1-6 | match → |
| Oct 27, 2025 | vs Sebastian Korda | Paris Masters 2025 · R64 | W 6-2 6-3 | match → |
| Oct 1, 2025 | vs Yannick Hanfmann | Shanghai Masters 2025 · R128 | L 6-2 3-6 1-6 | match → |
| Aug 27, 2025 | vs Tristan Schoolkate | US Open 2025 · R128 | L 3-6 6(8)-7(10) 6-1 6-1 6(6)-7(10) | match → |
| Aug 12, 2025 | vs Taylor Fritz | Cincinnati Open 2025 · R32 | L 7(7)-6(4) 7-5 | match → |
| Aug 10, 2025 | vs Zizou Bergs | Cincinnati Open 2025 · R64 | W 3-6 6(4)-7(7) | match → |
| Aug 1, 2025 | vs Andrey Rublev | Canadian Open 2025 · R32 | L 5-7 6-4 6-3 | match → |
| Jul 30, 2025 | vs Yunchaokete Bu | Canadian Open 2025 · R64 | W 1-6 4-6 | match → |
| Jul 23, 2025 | vs Matteo Arnaldi | Washington Open 2025 · R32 | L 7-5 7-5 | match → |
| Jul 7, 2025 | vs Ben Shelton | Wimbledon 2025 · R16 | L 3-6 6-1 7(7)-6(1) 7-5 | match → |
| Jul 5, 2025 | vs Brandon Nakashima | Wimbledon 2025 · R32 | W 7(7)-6(5) 6(8)-7(10) 6(2)-7(7) 6-3 6(3)-7(10) | match → |
| Jul 3, 2025 | vs Nikoloz Basilashvili | Wimbledon 2025 · R64 | W 6-1 6-3 6(3)-7(7) 7(7)-6(4) | match → |
| Jul 1, 2025 | vs Jaime Faria | Wimbledon 2025 · R128 | W 3-6 4-6 2-6 | match → |
| Jun 19, 2025 | vs Alexander Zverev | Halle Open 2025 · R16 | L 6-3 4-6 6(2)-7(7) | match → |
| Jun 17, 2025 | vs Jan-Lennard Struff | Halle Open 2025 · R32 | W 6-3 6-2 | match → |
| May 25, 2025 | vs Ben Shelton | French Open (Roland-Garros) 2025 · R128 | L 6-4 4-6 3-6 6-2 6-3 | match → |
| May 7, 2025 | vs Roman Andres Burruchaga | Italian Open 2025 · R128 | L 2-6 3-6 | match → |
| Apr 26, 2025 | vs Alex De Minaur | Madrid Open 2025 · R64 | L 6-2 6-3 | match → |
| Apr 24, 2025 | vs Miomir Kecmanovic | Madrid Open 2025 · R128 | W 6-4 7(7)-6(5) | match → |
| Apr 8, 2025 | vs Pedro Martinez | Monte Carlo Masters 2025 · R64 | L 4-6 6-1 2-6 | match → |
| Apr 8, 2025 | vs Pedro Martinez | Monte Carlo 2025 · R64 | L 4-6 6-1 2-6 | match → |
| Mar 22, 2025 | vs Taylor Fritz | Miami 2025 · R64 | L 7(7)-6(2) 6-3 | match → |
| Mar 22, 2025 | vs Taylor Fritz | Miami Open 2025 · R64 | L 7(7)-6(2) 6-3 | match → |
| Mar 21, 2025 | vs Mariano Navone | Miami 2025 · R128 | W 7-5 7-5 | match → |
| Mar 20, 2025 | vs Mariano Navone | Miami Open 2025 · R128 | W 7-5 7-5 | match → |
| Mar 7, 2025 | vs David Goffin | Indian Wells 2025 · R128 | L 6-4 7-5 | match → |
| Feb 24, 2025 | vs Stefanos Tsitsipas | Dubai Championships 2025 · R32 | L 7(7)-6(4) 6-3 | match → |
| Jan 21, 2025 | vs Ben Shelton | Australian Open 2025 · Quarterfinal | L 6-4 7-5 4-6 7(7)-6(4) | match → |
| Jan 19, 2025 | vs Learner Tien | Australian Open 2025 · R16 | W 6-3 6-2 3-6 6-1 | match → |
| Jan 17, 2025 | vs Fabian Marozsan | Australian Open 2025 · R32 | W 6(3)-7(7) 7(8)-6(6) 6-1 6-2 | match → |
| Jan 15, 2025 | vs Joao Fonseca | Australian Open 2025 · R64 | W 7(8)-6(6) 3-6 1-6 6-3 3-6 | match → |
| Jan 13, 2025 | vs Stan Wawrinka | Australian Open 2025 · R128 | W 6-4 5-7 7-5 7-5 | match → |
| — | vs TBD | Cincinnati Open 2025 · R128 | W | match → |
2024 — 26 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 28, 2024 | vs Nicolas Jarry | Paris Masters 2024 · R64 | L 7(7)-6(4) 6-3 | match → |
| Oct 2, 2024 | vs Denis Shapovalov | Shanghai Masters 2024 · R128 | L 6(5)-7(7) 6(8)-7(10) | match → |
| Aug 28, 2024 | vs Tommy Paul | US Open 2024 · R128 | L 4-6 2-6 7-5 2-6 | match → |
| Jul 3, 2024 | vs Roberto Bautista Agut | Wimbledon 2024 · R64 | L 3-6 6-3 3-6 4-6 | match → |
| Jul 1, 2024 | vs Mariano Navone | Wimbledon 2024 · R128 | W 4-6 6(2)-7(7) 4-6 | match → |
| Jun 19, 2024 | vs Alexander Zverev | Halle Open 2024 · R16 | L 4-6 6(5)-7(7) | match → |
| Jun 17, 2024 | vs Miomir Kecmanovic | Halle Open 2024 · R32 | W 6(6)-7(8) 6(5)-7(7) | match → |
| May 30, 2024 | vs Zhizhen Zhang | French Open (Roland-Garros) 2024 · R64 | L 5-7 6-3 1-6 4-6 | match → |
| May 26, 2024 | vs Ugo Humbert | French Open (Roland-Garros) 2024 · R128 | W 4-6 6-2 4-6 3-6 | match → |
| May 9, 2024 | vs Dusan Lajovic | Italian Open 2024 · R128 | L 6-3 6(5)-7(7) 6-3 | match → |
| Apr 27, 2024 | vs Jannik Sinner | Madrid Open 2024 · R64 | L 6-0 6-3 | match → |
| Apr 25, 2024 | vs Richard Gasquet | Madrid Open 2024 · R128 | W 2-6 5-7 | match → |
| Apr 11, 2024 | vs Ugo Humbert | Monte Carlo Masters 2024 · R16 | L 7-5 3-6 1-6 | match → |
| Apr 11, 2024 | vs Ugo Humbert | Monte Carlo 2024 · R16 | L 7-5 3-6 1-6 | match → |
| Apr 10, 2024 | vs Felix Auger-Aliassime | Monte Carlo Masters 2024 · R32 | W 6-4 7-5 | match → |
| Apr 10, 2024 | vs Felix Auger-Aliassime | Monte Carlo 2024 · R32 | W 6-4 7-5 | match → |
| Mar 21, 2024 | vs Daniel Evans | Miami 2024 · R128 | L 6-1 3-6 4-6 | match → |
| Mar 21, 2024 | vs Daniel Evans | Miami Open 2024 · R128 | L 6-1 3-6 4-6 | match → |
| Mar 10, 2024 | vs Cameron Norrie | Indian Wells 2024 · R64 | L 6-4 6-4 | match → |
| Mar 8, 2024 | vs Miomir Kecmanovic | Indian Wells 2024 · R128 | W 7(7)-6(1) 6-4 | match → |
| Feb 28, 2024 | vs Daniil Medvedev | Dubai Championships 2024 · R16 | L 3-6 6-3 6-3 | match → |
| Feb 27, 2024 | vs Sumit Nagal | Dubai Championships 2024 · R32 | W 4-6 7-5 1-6 | match → |
| Feb 19, 2024 | vs Pavel Kotov | Qatar ATP 2024 · R32 | L 6-2 7-5 | match → |
| Jan 17, 2024 | vs Carlos Alcaraz | Australian Open 2024 · R64 | L 4-6 7(7)-6(3) 3-6 6(3)-7(7) | match → |
| Jan 15, 2024 | vs Daniel Evans | Australian Open 2024 · R128 | W 6-4 6(8)-7(10) 2-6 6(4)-7(7) | match → |
| — | vs TBD | Monte Carlo 2024 · R64 | W | match → |
2023 — 40 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 9, 2023 | vs Nicolas Jarry | Shanghai Masters 2023 · R32 | L 6(4)-7(7) 2-6 | match → |
| Oct 7, 2023 | vs Frances Tiafoe | Shanghai Masters 2023 · R64 | W 6-2 2-6 3-6 | match → |
| Oct 4, 2023 | vs Philip Sekulic | Shanghai Masters 2023 · R128 | W 3-6 2-6 | match → |
| Aug 31, 2023 | vs Jannik Sinner | US Open 2023 · R64 | L 4-6 2-6 4-6 | match → |
| Aug 30, 2023 | vs Nicolas Moreno De Alboran | US Open 2023 · R128 | W 3-6 4-6 2-6 | match → |
| Aug 16, 2023 | vs Taylor Fritz | Cincinnati Open 2023 · R32 | L 4-6 6(1)-7(7) | match → |
| Aug 15, 2023 | vs Alexander Shevchenko | Cincinnati Open 2023 · R64 | W 6-3 3-6 6-3 | match → |
| Aug 8, 2023 | vs A Murray | Canadian Open 2023 · R64 | L 6(3)-7(7) 0-6 | match → |
| Jul 6, 2023 | vs Matteo Berrettini | Wimbledon 2023 · R128 | L 6(5)-7(7) 6-3 7(9)-6(7) 6-3 | match → |
| Jun 22, 2023 | vs Jannik Sinner | Halle Open 2023 · R16 | L 7(7)-6(4) 4-6 4-6 | match → |
| Jun 20, 2023 | vs Aslan Karatsev | Halle Open 2023 · R32 | W 6-2 3-6 6-2 | match → |
| Jun 4, 2023 | vs Karen Khachanov | French Open (Roland-Garros) 2023 · R16 | L 1-6 6-4 7(9)-6(7) 6-1 | match → |
| Jun 2, 2023 | vs Andrey Rublev | French Open (Roland-Garros) 2023 · R32 | W 5-7 0-6 6-3 7(7)-6(5) 6-3 | match → |
| May 31, 2023 | vs Ugo Humbert | French Open (Roland-Garros) 2023 · R64 | W 6-4 6-3 7(7)-6(3) | match → |
| May 28, 2023 | vs Ben Shelton | French Open (Roland-Garros) 2023 · R128 | W 4-6 6-3 3-6 3-6 | match → |
| May 16, 2023 | vs Stefanos Tsitsipas | Italian Open 2023 · R32 | L 6-3 7(7)-6(3) | match → |
| May 13, 2023 | vs Yoshihito Nishioka | Italian Open 2023 · R64 | W 7-5 6-3 | match → |
| May 11, 2023 | vs J Chardy | Italian Open 2023 · R128 | W 6-2 6-1 | match → |
| Apr 27, 2023 | vs Jan-Lennard Struff | Madrid Open 2023 · R128 | L 3-6 1-6 | match → |
| Apr 20, 2023 | vs Cristian Garin | Bavarian International 2023 · R16 | L 6-3 7(7)-6(3) | match → |
| Apr 18, 2023 | vs Quentin Halys | Bavarian International 2023 · R32 | W 6-3 6(5)-7(7) 5-7 | match → |
| Apr 12, 2023 | vs Daniil Medvedev | Monte Carlo Masters 2023 · R32 | L 6-3 6-2 | match → |
| Apr 12, 2023 | vs Daniil Medvedev | Monte Carlo 2023 · R32 | L 6-3 6-2 | match → |
| Apr 11, 2023 | vs Ugo Humbert | Monte Carlo Masters 2023 · R64 | W 6-3 5-7 5-7 | match → |
| Apr 11, 2023 | vs Ugo Humbert | Monte Carlo 2023 · R64 | W 6-3 5-7 5-7 | match → |
| Mar 29, 2023 | vs Francisco Cerundolo | Miami 2023 · R16 | L 3-6 6-3 6-2 | match → |
| Mar 29, 2023 | vs Francisco Cerundolo | Miami Open 2023 · R16 | L 3-6 6-3 6-2 | match → |
| Mar 28, 2023 | vs Frances Tiafoe | Miami 2023 · R32 | W 6-3 6-4 | match → |
| Mar 27, 2023 | vs Frances Tiafoe | Miami Open 2023 · R32 | W 6-3 6-4 | match → |
| Mar 25, 2023 | vs Daniel Evans | Miami 2023 · R64 | W 6-4 3-6 2-6 | match → |
| Mar 25, 2023 | vs Daniel Evans | Miami Open 2023 · R64 | W 6-4 3-6 2-6 | match → |
| Mar 24, 2023 | vs D Thiem | Miami 2023 · R128 | W 7(9)-6(7) 6-2 | match → |
| Mar 23, 2023 | vs D Thiem | Miami Open 2023 · R128 | W 7(9)-6(7) 6-2 | match → |
| Mar 9, 2023 | vs Jason Kubler | Indian Wells 2023 · R128 | L 6-4 7(7)-6(4) | match → |
| Mar 2, 2023 | vs Alexander Zverev | Dubai Championships 2023 · Quarterfinal | L 7-5 6-4 | match → |
| Mar 1, 2023 | vs Felix Auger-Aliassime | Dubai Championships 2023 · R16 | W 7(7)-6(4) 6-4 | match → |
| Feb 27, 2023 | vs Marc-Andrea Huesler | Dubai Championships 2023 · R32 | W 5-7 3-6 | match → |
| Feb 20, 2023 | vs A Murray | Qatar ATP 2023 · R32 | L 6-4 1-6 6(4)-7(7) | match → |
| Jan 17, 2023 | vs Hubert Hurkacz | Australian Open 2023 · R64 | L 3-6 7(7)-6(3) 2-6 6-3 6-3 | match → |
| Jan 15, 2023 | vs Nuno Borges | Australian Open 2023 · R128 | W 7(7)-6(4) 6-3 6(6)-7(8) 6-1 | match → |