Rinky Hijikata — Full Match Log
Every tour-level singles match in Rinky Hijikata's career archive on The Drop Shot — 61 ATP matches across 2023–2026, newest first. Tap any row for the set-by-set score, point-by-point flow, and head-to-head context. The main Rinky Hijikata profile has the recent-form summary and career stats.
2026 — 24 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Jun 17, 2026 | vs Jiri Lehecka | Queen's Club 2026 · R16 | — | match → |
| Jun 16, 2026 | vs Alejandro Tabilo | Queen's Club 2026 · R32 | W 6-2 6-4 | match → |
| Jun 11, 2026 | vs Frances Tiafoe | Boss Open 2026 · R16 | L 4-6 4-6 | match → |
| Jun 9, 2026 | vs Tom Gentzsch | Boss Open 2026 · R32 | W 7(9)-6(7) 6(2)-7(7) 3-6 | match → |
| May 25, 2026 | vs Tommy Paul | French Open (Roland-Garros) 2026 · R128 | L 6-4 3-6 5-7 4-6 | match → |
| May 18, 2026 | vs Daniel Altmaier | Hamburg Open 2026 · R32 | L 7-5 6-2 | match → |
| Apr 3, 2026 | vs Frances Tiafoe | Fayez Sarofim 2026 · R16 | L 4-6 6-3 2-6 | match → |
| Apr 1, 2026 | vs Aleksandar Kovacevic | Fayez Sarofim 2026 · R32 | W 4-6 2-6 | match → |
| Mar 12, 2026 | vs Cameron Norrie | Indian Wells 2026 · R16 | L 4-6 2-6 | match → |
| Mar 10, 2026 | vs Alexander Bublik | Indian Wells 2026 · R32 | W 7(7)-6(3) 6(3)-7(7) 3-6 | match → |
| Mar 8, 2026 | vs Luciano Darderi | Indian Wells 2026 · R64 | W 4-6 6-2 6-4 | match → |
| Mar 6, 2026 | vs Francesco Maestrelli | Indian Wells 2026 · R128 | W 6(5)-7(7) 4-6 | match → |
| Feb 25, 2026 | vs Mattia Bellucci | Mexican Open 2026 · R32 | L 6(5)-7(7) 3-6 | match → |
| Feb 17, 2026 | vs Frances Tiafoe | Delray Beach Open 2026 · R32 | L 4-6 4-6 | match → |
| Jan 21, 2026 | vs Valentin Vacherot | Australian Open 2026 · R64 | L 1-6 3-6 6-4 2-6 | match → |
| Jan 18, 2026 | vs Adrian Mannarino | Australian Open 2026 · R128 | W 3-6 3-6 1-6 | match → |
| Jan 14, 2026 | vs Alejandro Davidovich Fokina | Adelaide International 2026 · R16 | L 6-3 6-2 | match → |
| Jan 13, 2026 | vs Tristan Schoolkate | Adelaide International 2026 · R32 | W 4-6 4-6 | match → |
| Jan 8, 2026 | vs Giovanni Mpetshi Perricard | Brisbane International 2026 · R16 | L 6-4 6(5)-7(7) 6(4)-7(7) | match → |
| Jan 6, 2026 | vs Adam Walton | Brisbane International 2026 · R32 | W 6-3 6-2 | match → |
| — | vs Flavio Cobolli | Almaty Open 2026 · R16 | L | match → |
| — | vs Timofey Skatov | Almaty Open 2026 · R32 | W | match → |
| — | vs Camilo Ugo Carabelli | Lynk and Co Hangzhou Open 2026 · R32 | W | match → |
| — | vs Tomas Martin Etcheverry | Lynk and Co Hangzhou Open 2026 · R16 | L | match → |
2025 — 16 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Aug 24, 2025 | vs Luciano Darderi | US Open 2025 · R128 | L 6-2 6-1 6-2 | match → |
| Jul 4, 2025 | vs Ben Shelton | Wimbledon 2025 · R64 | L 6-2 7-5 6-4 | match → |
| Jul 1, 2025 | vs David Goffin | Wimbledon 2025 · R128 | W 6-3 6-1 6-1 | match → |
| May 25, 2025 | vs Reilly Opelka | French Open (Roland-Garros) 2025 · R128 | L 1-6 6-3 7-5 7(7)-6(3) | match → |
| May 7, 2025 | vs Corentin Moutet | Italian Open 2025 · R128 | L 6-3 1-6 5-7 | match → |
| Apr 24, 2025 | vs Reilly Opelka | Madrid Open 2025 · R128 | L 7-5 7-5 | match → |
| Mar 21, 2025 | vs Novak Djokovic | Miami 2025 · R64 | L 0-6 6(1)-7(7) | match → |
| Mar 21, 2025 | vs Novak Djokovic | Miami Open 2025 · R64 | L 0-6 6(1)-7(7) | match → |
| Mar 19, 2025 | vs Hamad Medjedovic | Miami 2025 · R128 | W 7-5 3-6 7-5 | match → |
| Mar 19, 2025 | vs Hamad Medjedovic | Miami Open 2025 · R128 | W 7-5 3-6 7-5 | match → |
| Mar 9, 2025 | vs Brandon Nakashima | Indian Wells 2025 · R64 | L 5-7 1-6 | match → |
| Mar 7, 2025 | vs Alexander Shevchenko | Indian Wells 2025 · R128 | W 1-6 3-6 | match → |
| Feb 25, 2025 | vs David Goffin | Mexican Open 2025 · R32 | L 6-2 6-3 | match → |
| Feb 6, 2025 | vs Tomas Machac | Dallas Open 2025 · R16 | L 4-6 6(0)-7(7) | match → |
| Feb 3, 2025 | vs Adrian Mannarino | Dallas Open 2025 · R32 | W 7-5 6-3 | match → |
| Jan 13, 2025 | vs Mitchell Krueger | Australian Open 2025 · R128 | L 4-6 4-6 3-6 | match → |
2024 — 11 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 2, 2024 | vs Miomir Kecmanovic | Shanghai Masters 2024 · R128 | L 6-2 6-2 | match → |
| Aug 28, 2024 | vs Grigor Dimitrov | US Open 2024 · R64 | L 1-6 1-6 6(4)-7(7) | match → |
| Aug 27, 2024 | vs Alejandro Davidovich Fokina | US Open 2024 · R128 | W 7(7)-6(1) 3-6 6-4 6-3 | match → |
| Jul 2, 2024 | vs Flavio Cobolli | Wimbledon 2024 · R128 | L 7-5 4-6 6-4 6-4 | match → |
| May 28, 2024 | vs Luciano Darderi | French Open (Roland-Garros) 2024 · R128 | L 3-6 6(6)-7(8) 1-6 | match → |
| May 9, 2024 | vs Jaume Munar | Italian Open 2024 · R128 | L 4-6 5-7 | match → |
| Mar 20, 2024 | vs Botic Van De Zandschulp | Miami 2024 · R128 | L 5-7 6(3)-7(7) | match → |
| Mar 20, 2024 | vs Botic Van De Zandschulp | Miami Open 2024 · R128 | L 5-7 6(3)-7(7) | match → |
| Feb 8, 2024 | vs Dominik Koepfer | Dallas Open 2024 · R16 | L 6-3 7(7)-6(5) | match → |
| Feb 7, 2024 | vs Ethan Quinn | Dallas Open 2024 · R32 | W 4-6 4-6 | match → |
| Jan 14, 2024 | vs Jan-Lennard Struff | Australian Open 2024 · R128 | L 6-3 3-6 2-6 7(7)-6(2) 6(8)-7(10) | match → |
2023 — 10 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 6, 2023 | vs Stefanos Tsitsipas | Shanghai Masters 2023 · R64 | L 6-4 6-2 | match → |
| Oct 4, 2023 | vs Laslo Djere | Shanghai Masters 2023 · R128 | W 7(7)-6(4) 7-5 | match → |
| Sep 3, 2023 | vs Frances Tiafoe | US Open 2023 · R16 | L 4-6 1-6 4-6 | match → |
| Sep 2, 2023 | vs Zhizhen Zhang | US Open 2023 · R32 | W 3-6 3-6 6-4 3-6 | match → |
| Aug 31, 2023 | vs Marton Fucsovics | US Open 2023 · R64 | W 6-1 6-2 6-1 | match → |
| Aug 28, 2023 | vs Pavel Kotov | US Open 2023 · R128 | W 7-5 5-7 6-3 7-5 | match → |
| Mar 12, 2023 | vs Sebastian Baez | Indian Wells 2023 · R64 | L 3-6 1-6 | match → |
| Mar 10, 2023 | vs Mikael Ymer | Indian Wells 2023 · R128 | W 4-6 5-7 | match → |
| Jan 17, 2023 | vs Stefanos Tsitsipas | Australian Open 2023 · R64 | L 6-3 6-0 6-2 | match → |
| Jan 15, 2023 | vs Yannick Hanfmann | Australian Open 2023 · R128 | W 6-4 6-4 3-6 6(5)-7(7) 3-6 | match → |