Donna Vekic's career stats on The Drop Shot — a 67–58 match record (54% win rate), 2 titles, and a career-high ranking of No. 17 (January 2025), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Donna Vekic profile has recent form and head-to-head detail.
Donna Vekic's 2026 season: a 11–11 record (50% win rate) with 1 title. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 30–36 | 45% | 56.3% | 42.4% |
| Clay | 14–12 | 54% | 56.9% | 43.1% |
| Grass | 23–10 | 70% | 63.6% | 41.9% |
| First serve % | 56.2% | |
| First-serve points won | 69.2% | |
| Second-serve points won | 44.2% | |
| Service points won | 58.3% | |
| Service games held | 70% | |
| Aces | 501 | |
| Double faults | 605 |
| First-return points won | 34.7% | |
| Second-return points won | 55.3% | |
| Return points won | 42.4% | |
| Return games won | 31.6% | |
| Total points won | 50.3% |
| Break points converted | 42.8% | 417/974 |
| Break points saved | 55.8% | 510/914 |
Serve, return, and break-point numbers cover the 119 career matches with full stat capture.
| Tiebreaks | 15–21 | 42% |
| Deciding sets | 23–22 | 51% |
| Winners | 1053 | 0.059 / point |
| Unforced errors | 1173 | 0.066 / point |
| Winners / UE ratio | 0.9 | #30 of 231 |
| Net points won | 64.5% | 256/397 |
| Net approaches | 2.2% | of all points |
| Dominance ratio | 1.02 |
| Match points saved | 27 | #39 of 208 |
| Comebacks (lost set 1) | 18 | #12 of 239 |
| Blown leads (won set 1) | 16 | #235 of 239 |
| Match points converted | 53.3% | 8/15 |
| Set points converted | 45.8% | 11/24 |
| Set points saved | 38.9% | 7/18 |
| Break-point win % | 48% | 83/173 · #99 of 161 |
| Clutch index | -5.3 pts | #138 of 161 |
| Tiebreak points won | 36.7% | 11/30 · #82 of 87 |
| Mini-break rate | 20% | 3/15 · #92 of 92 |
| Serving for the set | 64.3% | 9/14 |
| Serving to stay in the set | 76.9% | 10/13 |
| Hold after break | 75% | 27/36 |
| Serve points won (deuce court) | 62.3% | 238/382 |
| Serve points won (ad court) | 58.6% | 202/345 |
| Return points won (deuce court) | 45% | 180/400 |
| Return points won (ad court) | 44% | 162/368 |
Point-by-point stats cover the 10 career matches with point-level data.
Best Grand Slam result: Semifinal — Wimbledon (2024). Best Masters result: Round of 16 — Indian Wells (2025).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Aryna Sabalenka | #2 | Dubai Tennis Championships | R32 | Feb 20, 2024 | 6(5)-7(7) 6-3 6-0 |
| Elena Rybakina | #3 | Berlin Tennis Open | R16 | Jun 21, 2023 | 6(1)-7(7) 6-3 6-4 |
| Emma Navarro | #8 | Indian Wells | R32 | Mar 11, 2025 | 7(7)-6(5) 6-1 |
| Maria Sakkari | #8 | Berlin Tennis Open | SF | Jun 24, 2023 | 6-4 7(10)-6(8) |
| Emma Navarro | #10 | Madrid Open | R32 | Apr 26, 2025 | 4-6 6-3 6-2 |
Every Donna Vekic title on The Drop Shot, newest first — the event, the player beaten in the final, and the score.
| Year | Tournament | Beat in final | Score |
|---|---|---|---|
| 2026 | Queen's Club Championships | Emma Raducanu | 6-0 7(8)-6(6) |
| 2023 | Monterrey Open | Caroline Garcia | 6-4 3-6 7-5 |
| Year | Tournament | Lost to | Score |
|---|---|---|---|
| 2024 | Bad Homburg Open | Diana Shnaider | 3-6 6-2 3-6 |
| 2023 | Berlin Tennis Open | Petra Kvitova | 2-6 6(6)-7(8) |
Donna Vekic's longest run of consecutive wins is 5 matches, from Feb 28, 2023 to Mar 5, 2023.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 11–11 | 50% | 1 |
| 2025 | 12–19 | 39% | 0 |
| 2024 | 22–16 | 58% | 0 |
| 2023 | 22–12 | 65% | 1 |
| Round | W–L | Win % |
|---|---|---|
| Final | 2–2 | 50% |
| Semifinal | 4–2 | 67% |
| Quarterfinal | 6–1 | 86% |
| R16 | 7–11 | 39% |
| R32 | 17–12 | 59% |
| R64 | 16–23 | 41% |
| R128 | 15–7 | 68% |