Donna Vekić has been a fixture on tour since she was barely old enough to drive. Born in Osijek in 1996 to two athletes, she started playing at six and trained at IMG Academy from age nine. She reached her first WTA final at 16 on her main-draw debut in Tashkent, then lifted her maiden title at 2014 Kuala Lumpur as a 17-year-old. What followed was the long middle-class grind — competitive every week, slowed repeatedly by knee surgery, rarely making the leap.
The game is flat, hard, first-strike tennis. Vekić takes the ball early off both wings, leans on a heavy serve, and shortens points before the rally can build. The forehand is the hammer and the second serve the vulnerability; when the returns are landing she can trade with anyone in the top 10, and when they aren't the unforced-error count climbs fast. It's high-variance, low-margin tennis that rewards the fan who likes ball-striking over construction.
The breakthrough took a decade. After cracking the top 20 for the first time in 2019 on the back of a US Open quarterfinal run, Vekić finally cashed her ceiling in 2024 — a Wimbledon semifinal, an Olympic silver medal in Paris, and a career-high ranking of No. 18. She's logged wins over the likes of Coco Gauff, Jasmine Paolini and Elena Rybakina, and remains a name no seed wants in an early round at Wimbledon or the US Open.
Now 29 and ranked 76, Vekić is climbing again — the familiar story of a first-striker whose floor is high but whose peak demands the serve and the forehand fire together. On her week, she can still take out a top-10 player anywhere from Melbourne to Roland-Garros.
Donna Vekic's tour-reported career prize money is $11,239,356 USD (WTA, as of Sep 28, 2026); the 2026 reported season total is $1,022,321 USD; and the ledger below itemises 57 published main-draw singles awards from 2023 to 2026.
Reported totals include the events and bonuses counted by the publishing tour. Covered singles awards below exclude qualifying, doubles and bonuses; currencies are kept separate.
Published awards for 16 of 16 completed tournaments. Reported by WTA as of .
| Tournament | Award |
|---|---|
China OpenRound of 32 WTA official draw · Oct 6, 2026 | $61,865 USD |
Singapore Tennis OpenRound of 32 WTA official draw · Oct 5, 2026 | $13,005 USD |
US OpenRound of 64 US Open · Sep 21, 2026 | $190,000 USD |
Monterrey OpenRound of 32 WTA official draw · Sep 8, 2026 | $13,005 USD |
Cincinnati OpenRound of 64 WTA official draw · Sep 8, 2026 | $26,255 USD |
Canadian OpenRound of 64 WTA official draw · Sep 8, 2026 | $28,425 USD |
WimbledonRound of 128 Wimbledon · Sep 8, 2026 | £80,000 GBP |
Berlin Tennis OpenRound of 32 WTA official draw · Sep 8, 2026 | €11,045 EUR |
Queen's Club ChampionshipsChampion WTA official draw · Sep 8, 2026 | $294,445 USD |
French OpenRound of 64 WTA official Roland-Garros preview · Sep 8, 2026 | €130,000 EUR |
Linz OpenSemifinals WTA official draw · Sep 8, 2026 | €57,395 EUR |
Charleston OpenRound of 32 WTA official draw · Sep 8, 2026 | $17,230 USD |
Indian WellsRound of 64 WTA official draw · Sep 8, 2026 | $36,110 USD |
Mérida OpenRound of 32 WTA official draw · Sep 8, 2026 | $12,700 USD |
Australian OpenRound of 128 Australian Open · Sep 8, 2026 | A$150,000 AUD |
ASB ClassicRound of 32 WTA official draw · Sep 8, 2026 | $3,065 USD |
Covered singles
| |
Published awards for 17 of 19 completed tournaments. Reported by WTA 2025 prize money report as of .
| Tournament | Award |
|---|---|
Wuhan OpenRound of 64 WTA official draw · Sep 8, 2026 | $16,860 USD |
China OpenRound of 128 WTA official draw · Sep 8, 2026 | $23,760 USD |
US OpenRound of 64 WTA official US Open preview · Sep 8, 2026 | $154,000 USD |
Cincinnati OpenRound of 128 WTA official draw · Sep 8, 2026 | $11,270 USD |
WimbledonRound of 64 WTA official Wimbledon preview · Sep 8, 2026 | £99,000 GBP |
Bad Homburg OpenRound of 16 WTA official draw · Sep 8, 2026 | $15,170 USD |
Berlin Tennis OpenRound of 32 WTA official draw · Sep 8, 2026 | €9,829 EUR |
French OpenRound of 64 WTA official Roland-Garros preview · Sep 8, 2026 | €117,000 EUR |
Italian OpenRound of 64 WTA official draw · Sep 8, 2026 | €21,215 EUR |
Madrid OpenRound of 16 WTA official draw · Sep 8, 2026 | €90,445 EUR |
Miami OpenRound of 64 WTA official draw · Sep 8, 2026 | $35,260 USD |
Indian WellsRound of 16 WTA official draw · Sep 8, 2026 | $103,525 USD |
Mérida OpenRound of 16 WTA official draw · Sep 8, 2026 | $15,700 USD |
Dubai Tennis ChampionshipsRound of 64 WTA official draw · Sep 8, 2026 | $16,900 USD |
Qatar OpenRound of 64 WTA official draw · Sep 8, 2026 | $16,900 USD |
Australian OpenRound of 16 WTA official Australian Open preview · Sep 8, 2026 | A$420,000 AUD |
Adelaide InternationalRound of 32 WTA official draw · Sep 8, 2026 | $10,190 USD |
Covered singles
| |
Published awards for 15 of 16 completed tournaments.
| Tournament | Award |
|---|---|
Wuhan OpenRound of 32 WTA official tournament news · Sep 9, 2026 | $20,714 USD |
China OpenRound of 32 WTA official draw · Sep 8, 2026 | $59,100 USD |
US OpenRound of 16 WTA official US Open preview · Sep 8, 2026 | $325,000 USD |
Cincinnati OpenRound of 64 WTA official draw · Sep 8, 2026 | $14,800 USD |
WimbledonSemifinals Wimbledon · Sep 8, 2026 | £715,000 GBP |
Bad Homburg OpenRunner-up WTA official draw · Sep 8, 2026 | €76,225 EUR |
Berlin Tennis OpenRound of 16 WTA official draw · Sep 8, 2026 | €11,823 EUR |
French OpenRound of 32 WTA official Roland-Garros preview · Sep 8, 2026 | €158,000 EUR |
Italian OpenRound of 128 WTA official tournament preview · Sep 9, 2026 | €10,495 EUR |
Madrid OpenRound of 64 WTA official draw · Sep 8, 2026 | €30,255 EUR |
Miami OpenRound of 64 WTA official draw · Sep 8, 2026 | $34,500 USD |
Indian WellsRound of 64 WTA official draw · Sep 8, 2026 | $42,000 USD |
Dubai Tennis ChampionshipsRound of 16 WTA official draw · Sep 8, 2026 | $36,454 USD |
Qatar OpenRound of 64 WTA official tournament preview · Sep 9, 2026 | $14,800 USD |
Australian OpenRound of 128 WTA official Australian Open preview · Sep 8, 2026 | A$120,000 AUD |
Covered singles
| |
Published awards for 9 of 13 completed tournaments.
| Tournament | Award |
|---|---|
US OpenRound of 128 WTA official US Open preview · Sep 9, 2026 | $81,500 USD |
Cincinnati OpenRound of 16 WTA official draw · Sep 9, 2026 | $31,650 USD |
WimbledonRound of 32 Wimbledon / AELTC · Sep 9, 2026 | £131,000 GBP |
French OpenRound of 64 WTA official Roland-Garros preview · Sep 9, 2026 | €97,000 EUR |
Italian OpenRound of 16 WTA official draw · Sep 9, 2026 | €39,130 EUR |
Madrid OpenRound of 64 WTA official draw · Sep 9, 2026 | €27,045 EUR |
Miami OpenRound of 32 WTA official draw · Sep 9, 2026 | $55,770 USD |
Indian WellsRound of 64 WTA official draw · Sep 9, 2026 | $30,885 USD |
Australian OpenQuarterfinals WTA official Australian Open preview · Sep 8, 2026 | A$555,250 AUD |
Covered singles
| |
Archive coverage (2023–2026): 57 of 64 completed tournaments. Published main-draw singles awards for resolved results in our match archive.
Excluded
Donna Vekic is 30 years old; was born in Osijek, Croatia; lives in Monte Carlo, Monaco; stands 1.79 m; plays right-handed; and is ranked No. 40 in the WTA rankings.
| Country | CRO |
|---|---|
| Born | Jun 28, 1996 (age 30) |
| Birthplace | Osijek, Croatia |
| Residence | Monte Carlo, Monaco |
| Height | 1.79 m |
| Plays | right-handed |
| WTA ranking | No. 40 |