Claire Liu's career stats on The Drop Shot — a 14–25 match record (36% win rate) and 0 titles, with serve, return, and break-point numbers plus surface, season, and round breakdowns below. The main Claire Liu profile has recent form and head-to-head detail.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 9–17 | 35% | 54.2% | 40.9% |
| Clay | 3–6 | 33% | 53.1% | 41.6% |
| Grass | 2–2 | 50% | 59.8% | 40.8% |
| First serve % | 64.3% | |
| First-serve points won | 61% | |
| Second-serve points won | 42.8% | |
| Service points won | 54.6% | |
| Service games held | 59.4% | |
| Aces | 100 | |
| Double faults | 148 |
| First-return points won | 32.7% | |
| Second-return points won | 54.3% | |
| Return points won | 41.1% | |
| Return games won | 26.9% | |
| Total points won | 48% |
| Break points converted | 38.4% | 127/331 |
| Break points saved | 52.5% | 203/387 |
Serve, return, and break-point numbers cover the 38 career matches with full stat capture.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 3–3 | 50% | 0 |
| 2025 | 0–3 | 0% | 0 |
| 2024 | 2–5 | 29% | 0 |
| 2023 | 9–14 | 39% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Quarterfinal | 0–1 | 0% |
| R16 | 1–1 | 50% |
| R32 | 1–6 | 14% |
| R64 | 3–10 | 23% |
| R128 | 9–7 | 56% |