Claire Liu's recorded results from 2023–2026 — 27 WTA tournaments, with recorded finishes, opponents and match scores. Coverage varies by season. Open an event for its draw, or see the Claire Liu profile for season stats and head-to-head records.
Claire Liu's season-by-season results at 9 events span 2023 to 2026, with the most match wins at Miami (3–3).
W = title, F = final, SF/QF and rounds reached. SR is titles per appearance.
| Tournament | 2023 | 2024 | 2025 | 2026 | SR | W–L |
|---|---|---|---|---|---|---|
| Australian Open | R64 | R128 | — | — | 0 / 2 | 1–2 |
| French Open | R64 | — | — | R64 | 0 / 2 | 2–2 |
| Wimbledon | R128 | — | — | R32 | 0 / 2 | 2–2 |
| US Open | R128 | — | R128 | — | 0 / 2 | 0–2 |
| Miami | R32 | R64 | R128 | — | 0 / 3 | 3–3 |
| Indian Wells | R64 | — | R128 | — | 0 / 2 | 1–2 |
| Charleston Open | R64 | R64 | — | — | 0 / 2 | 0–2 |
| Miami Open | R32 | R64 | — | — | 0 / 2 | 2–2 |
| Adelaide International | R16 | R32 | — | — | 0 / 2 | 0–2 |
Claire Liu is 14–27 across 4 seasons, 2023 to 2026, including 9–18 on hard courts, 3–7 on clay and 2–2 on grass.
| Season | Hard | Clay | Grass | All |
|---|---|---|---|---|
| 2026 | 0–2 | 1–2 | 2–1 | 3–5 |
| 2025 | 0–3 | — | — | 0–3 |
| 2024 | 2–4 | 0–1 | — | 2–5 |
| 2023 | 7–9 | 2–4 | 0–1 | 9–14 |
| Career | 9–18 | 3–7 | 2–2 | 14–27 |
Claire Liu is 14–27 across the 27 tournaments at these levels, including 5–8 at Grand Slam level from 8 appearances.
| Level | Played | W–L | Win % | Titles | Best result |
|---|---|---|---|---|---|
| Grand Slam | 8 | 5–8 | 38% | 0 | R32 — Wimbledon 2026 |
| Masters 1000 | 9 | 7–9 | 44% | 0 | R32 — Miami 2023 |
| 500 | 6 | 0–6 | 0% | 0 | R16 — Adelaide International 2023 |
| 250 | 4 | 2–4 | 33% | 0 | Quarterfinal — Korea Open 2023 |
Claire Liu has played 17 different tournaments, 14–27 in all, the best result a run to the quarterfinals at Korea Open in 2023.
| Tournament | Played | W–L | Best result | Last |
|---|---|---|---|---|
| Korea Open | 1 | 2–1 | Quarterfinal (2023) | 2023 |
| Adelaide International | 2 | 0–2 | R16 (2023) | 2024 |
| Miami | 3 | 3–3 | R32 (2023) | 2025 |
| Wimbledon | 2 | 2–2 | R32 (2026) | 2026 |
| Miami Open | 2 | 2–2 | R32 (2023) | 2024 |
| SP Open | 1 | 0–1 | R32 (2026) | 2026 |
| Iași Open | 1 | 0–1 | R32 (2026) | 2026 |
| ATX Open | 1 | 0–1 | R32 (2026) | 2026 |
| Abu Dhabi Open | 1 | 0–1 | R32 (2023) | 2023 |
| French Open | 2 | 2–2 | R64 (2026) | 2026 |
| Indian Wells | 2 | 1–2 | R64 (2023) | 2025 |
| Australian Open | 2 | 1–2 | R64 (2023) | 2024 |
| Italian Open | 1 | 1–1 | R64 (2023) | 2023 |
| Charleston Open | 2 | 0–2 | R64 (2024) | 2024 |
| Dubai Tennis Championships | 1 | 0–1 | R64 (2023) | 2023 |
| US Open | 2 | 0–2 | R128 (2025) | 2025 |
| Madrid Open | 1 | 0–1 | R128 (2023) | 2023 |
In 2026 Claire Liu went 3–5 across 5 tournaments.
In 2025 Claire Liu went 0–3 across 3 tournaments.
In 2024 Claire Liu went 2–5 across 5 tournaments.
In 2023 Claire Liu went 9–14 across 14 tournaments, the best result a run to the quarterfinals at Korea Open.