Singles matchups, seeds and recorded results by round. Draw information appears as it is published.
Jakub Mensik won the Miami 2025 men's singles title from a draw of 96 players, beating Novak Djokovic 7(7)-6(4) 7(7)-6(4) in the final.
31 players are seeded in the Miami 2025 men's singles draw, led by No. 1 seed Alexander Zverev, and all 31 have been eliminated.
| Seed | Player | Rank | Fate |
|---|---|---|---|
| 1 | Alexander Zverev | #4 | Round of 16 |
| 2 | Carlos Alcaraz | #1 | Round of 64 |
| 3 | Taylor Fritz | #7 | Semifinals |
| 4 | Novak Djokovic | #3 | Runner-up |
| 5 | Casper Ruud | #13 | Round of 16 |
| 6 | Jack Draper | #14 | Round of 64 |
| 7 | Daniil Medvedev | #11 | Round of 64 |
| 8 | Andrey Rublev | #17 | Round of 64 |
| 9 | Stefanos Tsitsipas | #43 | Round of 32 |
| 10 | Alex De Minaur | #6 | Round of 16 |
| 11 | Holger Rune | #18 | Round of 64 |
| 12 | Tommy Paul | #24 | Round of 32 |
| 13 | Ben Shelton | #8 | Round of 64 |
| 14 | Grigor Dimitrov | #42 | Semifinals |
| 15 | Lorenzo Musetti | #5 | Round of 16 |
| 16 | Frances Tiafoe | #22 | Round of 32 |
| 17 | Arthur Fils | #32 | Quarterfinals |
| 18 | Felix Auger-Aliassime | #9 | Round of 32 |
| 19 | Ugo Humbert | #34 | Round of 64 |
| 20 | Tomas Machac | #50 | Round of 16 |
| 22 | Karen Khachanov | #16 | Round of 32 |
| 23 | Francisco Cerundolo | #20 | Quarterfinals |
| 24 | Sebastian Korda | #37 | Quarterfinals |
| 25 | Alexei Popyrin | #45 | Round of 64 |
| 26 | Jiri Lehecka | #23 | Round of 64 |
| 27 | Denis Shapovalov | #39 | Round of 32 |
| 28 | Giovanni Mpetshi Perricard | #54 | Round of 64 |
| 29 | Matteo Berrettini | #66 | Quarterfinals |
| 30 | Alejandro Tabilo | #40 | Round of 32 |
| 31 | Brandon Nakashima | #30 | Round of 16 |
| 32 | Alex Michelsen | #44 | Round of 64 |
All 32 matches in the Round of 128 are complete and 32 players received a bye.
All 32 matches in the Round of 64 are complete.
All 16 matches in the Round of 32 are complete.
All 8 matches in the Round of 16 are complete.
All 4 matches in the Quarterfinals are complete.
All 2 matches in the Semifinals are complete.
Jakub Mensik beat Novak Djokovic 7(7)-6(4) 7(7)-6(4) in the final.
Aryna Sabalenka won the Miami 2025 women's singles title from a draw of 95 players, beating Jessica Pegula 7-5 6-2 in the final.
31 players are seeded in the Miami 2025 women's singles draw, led by No. 1 seed Aryna Sabalenka, who won the title.
| Seed | Player | Rank | Fate |
|---|---|---|---|
| 1 | Aryna Sabalenka | #1 | Champion |
| 3 | Coco Gauff | #4 | Round of 16 |
| 4 | Jessica Pegula | #5 | Runner-up |
| 5 | Madison Keys | #15 | Round of 32 |
| 6 | Jasmine Paolini | #7 | Semifinals |
| 7 | Elena Rybakina | #3 | Round of 64 |
| 8 | Emma Navarro | #25 | Round of 64 |
| 9 | Qinwen Zheng | #23 | Quarterfinals |
| 10 | Paula Badosa | #106 | Round of 16 |
| 11 | Mirra Andreeva | #8 | Round of 32 |
| 12 | Daria Kasatkina | #60 | Round of 64 |
| 13 | Diana Shnaider | #20 | Round of 64 |
| 14 | Danielle Collins | #78 | Round of 16 |
| 15 | Karolina Muchova | #13 | Round of 32 |
| 16 | Beatriz Haddad Maia | #67 | Round of 64 |
| 17 | Amanda Anisimova | #6 | Round of 16 |
| 18 | Ekaterina Alexandrova | #11 | Round of 64 |
| 19 | Yulia Putintseva | #76 | Round of 64 |
| 20 | Clara Tauson | #17 | Round of 32 |
| 21 | Donna Vekic | #103 | Round of 64 |
| 22 | Elina Svitolina | #9 | In round of 32 |
| 23 | Marta Kostyuk | #28 | Round of 16 |
| 24 | Liudmila Samsonova | #21 | Round of 64 |
| 25 | Jelena Ostapenko | #26 | Round of 64 |
| 26 | Leylah Fernandez | #27 | Round of 32 |
| 27 | Elise Mertens | #21 | In round of 64 |
| 28 | Maria Sakkari | #34 | Round of 32 |
| 29 | Magdalena Frech | #36 | Round of 64 |
| 30 | Linda Noskova | #14 | Round of 64 |
| 31 | Ons Jabeur | #266 | Round of 32 |
| 32 | Anna Kalinskaya | #22 | Round of 32 |
All 32 matchups set so far in the Round of 128 are complete and 30 players received a bye.
All 31 matches in the Round of 64 are complete.
All 15 matches in the Round of 32 are complete.
All 7 matches in the Round of 16 are complete.
All 3 matches in the Quarterfinals are complete.
Aryna Sabalenka beat Jasmine Paolini 6-2 6-2 in the semifinals.
Aryna Sabalenka beat Jessica Pegula 7-5 6-2 in the final.