Sonay Kartal's career stats on The Drop Shot — a 22–19 match record (54% win rate) and 0 titles, with serve, return, and break-point numbers plus surface, season, and round breakdowns below. The main Sonay Kartal profile has recent form and head-to-head detail.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 14–11 | 56% | 60.5% | 42.8% |
| Clay | 3–3 | 50% | 58.5% | 40.5% |
| Grass | 5–5 | 50% | 57.8% | 42.7% |
| First serve % | 69% | |
| First-serve points won | 63.2% | |
| Second-serve points won | 51.7% | |
| Service points won | 59.6% | |
| Service games held | 68.1% | |
| Aces | 95 | |
| Double faults | 81 |
| First-return points won | 36.3% | |
| Second-return points won | 52.6% | |
| Return points won | 42.4% | |
| Return games won | 33% | |
| Total points won | 51% |
| Break points converted | 50.8% | 203/400 |
| Break points saved | 55.8% | 242/434 |
Serve, return, and break-point numbers cover the 38 career matches with full stat capture.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 7–5 | 58% | 0 |
| 2025 | 13–11 | 54% | 0 |
| 2024 | 2–1 | 67% | 0 |
| 2023 | 0–2 | 0% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Quarterfinal | 0–3 | 0% |
| R16 | 3–3 | 50% |
| R32 | 6–4 | 60% |
| R64 | 5–4 | 56% |
| R128 | 8–5 | 62% |