Sonay Kartal's career stats on The Drop Shot — a 22–19 match record (54% win rate), 0 titles, and a career-high ranking of No. 44 (July 2025), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Sonay Kartal profile has recent form and head-to-head detail.
Sonay Kartal's 2026 season: a 7–5 record (58% win rate) with 0 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 14–11 | 56% | 59.6% | 42.7% |
| Clay | 3–3 | 50% | 58.9% | 43.2% |
| Grass | 5–5 | 50% | 58.4% | 42.5% |
| First serve % | 68.6% | |
| First-serve points won | 63.1% | |
| Second-serve points won | 50.7% | |
| Service points won | 59.2% | |
| Service games held | 67.8% | |
| Aces | 63 | |
| Double faults | 56 |
| First-return points won | 36.5% | |
| Second-return points won | 53.2% | |
| Return points won | 42.7% | |
| Return games won | 32.8% | |
| Total points won | 50.9% |
| Break points converted | 50% | 134/268 |
| Break points saved | 57.1% | 168/294 |
Serve, return, and break-point numbers cover the 38 career matches with full stat capture.
| Tiebreaks | 4–6 | 40% |
| Deciding sets | 6–5 | 55% |
| Winners | 225 | 0.043 / point |
| Unforced errors | 275 | 0.052 / point |
| Winners / UE ratio | 0.82 | #62 of 231 |
| Net points won | 54.8% | 74/135 |
| Net approaches | 2.6% | of all points |
| Dominance ratio | 1.05 |
| Match points saved | 16 | #85 of 208 |
| Comebacks (lost set 1) | 3 | #101 of 239 |
| Blown leads (won set 1) | 2 | #69 of 239 |
| Match points converted | 66.7% | 2/3 |
| Hold after break | 83.3% | 5/6 |
| Serve points won (deuce court) | 66.7% | 46/69 |
| Serve points won (ad court) | 60.7% | 37/61 |
| Return points won (deuce court) | 44.8% | 30/67 |
| Return points won (ad court) | 37.1% | 23/62 |
Point-by-point stats cover the 2 career matches with point-level data.
Best Grand Slam result: Round of 16 — Wimbledon (2025). Best Masters result: Quarterfinal — China Open (2025).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Mirra Andreeva | #5 | China Open | R16 | Oct 1, 2025 | 7-5 2-6 7-5 |
| Madison Keys | #15 | Indian Wells | R32 | Mar 10, 2026 | 2-6 6-2 6-3 |
| Beatriz Haddad Maia | #17 | Indian Wells | R64 | Mar 8, 2025 | 6-2 6-1 |
| Daria Kasatkina | #20 | China Open | R64 | Sep 27, 2025 | 6-3 6-0 |
| Jelena Ostapenko | #21 | Wimbledon | R128 | Jun 30, 2025 | 7-5 2-6 6-2 |
Sonay Kartal's longest run of consecutive wins is 4 matches, from Sep 24, 2025 to Oct 1, 2025.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 7–5 | 58% | 0 |
| 2025 | 13–11 | 54% | 0 |
| 2024 | 2–1 | 67% | 0 |
| 2023 | 0–2 | 0% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Quarterfinal | 0–3 | 0% |
| R16 | 3–3 | 50% |
| R32 | 6–4 | 60% |
| R64 | 5–4 | 56% |
| R128 | 8–5 | 62% |