Rafael Nadal's career stats on The Drop Shot — a 6–5 match record (55% win rate), 0 titles, and a career-high ranking of No. 2 (January 2023), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Rafael Nadal profile has recent form and head-to-head detail.
Rafael Nadal's 2024 season: a 5–4 record (56% win rate) with 0 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 1–1 | 50% | 61.5% | 37.1% |
| Clay | 5–4 | 56% | 60.5% | 39.1% |
Rafael Nadal's record against top-8 opponents is 0–1. The table breaks the full career record down by the opponent's ranking at the time of the match.
| Opponent rank | W–L | Win % |
|---|---|---|
| Top 8 | 0–1 | 0% |
| 9–16 | 1–2 | 33% |
| 17–32 | 0–1 | 0% |
| 33–64 | 2–0 | 100% |
| 65+ | 3–1 | 75% |
| First serve % | 67.3% | |
| First-serve points won | 65.5% | |
| Second-serve points won | 51.1% | |
| Service points won | 60.8% | |
| Service games held | 73.9% | |
| Aces | 22 | |
| Double faults | 21 |
| First-return points won | 32% | |
| Second-return points won | 49.5% | |
| Return points won | 38.6% | |
| Return games won | 27.7% | |
| Total points won | 49.8% |
| Break points converted | 41.4% | 36/87 |
| Break points saved | 55.7% | 44/79 |
Serve, return, and break-point numbers cover the 11 career matches with full stat capture.
| Tiebreaks | 1–2 | 33% |
| Deciding sets | 2–1 | 67% |
| Winners | 226 | 0.134 / point |
| Unforced errors | 193 | 0.114 / point |
| Winners / UE ratio | 1.17 | #52 of 256 |
| Net points won | 76.8% | 119/155 |
| Net approaches | 9.2% | of all points |
| Dominance ratio | 0.98 |
| Match points saved | 0 | #217 of 221 |
| Comebacks (lost set 1) | 1 | #171 of 261 |
| Blown leads (won set 1) | 0 | #1 of 261 |
Best Grand Slam result: Round of 64 — Australian Open (2023). Best Masters result: Round of 16 — Madrid Open (2024).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Alex De Minaur | #11 | Madrid Open | R64 | Apr 27, 2024 | 7(8)-6(6) 6-3 |
| Jack Draper | #40 | Australian Open | R128 | Jan 16, 2023 | 7-5 2-6 6-4 6-1 |
| Flavio Cobolli | #62 | Barcelona Open | R64 | Apr 16, 2024 | 6-2 6-3 |
| Pedro Cachin | #91 | Madrid Open | R32 | Apr 29, 2024 | 6-1 6(5)-7(7) 6-3 |
| Zizou Bergs | #108 | Italian Open | R128 | May 9, 2024 | 4-6 6-3 6-4 |
Rafael Nadal's longest run of consecutive wins is 3 matches, from Apr 25, 2024 to Apr 29, 2024.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2024 | 5–4 | 56% | 0 |
| 2023 | 1–1 | 50% | 0 |
| Round | W–L | Win % |
|---|---|---|
| R16 | 0–1 | 0% |
| R32 | 1–1 | 50% |
| R64 | 2–2 | 50% |
| R128 | 3–1 | 75% |