Olga Danilovic's career stats on The Drop Shot — a 19–19 match record (50% win rate), 0 titles, and a career-high ranking of No. 32 (July 2025), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Olga Danilovic profile has recent form and head-to-head detail.
Olga Danilovic's 2026 season: a 4–3 record (57% win rate) with 0 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 8–10 | 44% | 57.3% | 38.9% |
| Clay | 10–6 | 63% | 55.4% | 45.2% |
| Grass | 1–3 | 25% | 59% | 35% |
| First serve % | 63.1% | |
| First-serve points won | 61.8% | |
| Second-serve points won | 47.8% | |
| Service points won | 56.7% | |
| Service games held | 65.3% | |
| Aces | 116 | |
| Double faults | 130 |
| First-return points won | 31.6% | |
| Second-return points won | 56.5% | |
| Return points won | 41.3% | |
| Return games won | 34.1% | |
| Total points won | 49% |
| Break points converted | 42.7% | 132/309 |
| Break points saved | 59.7% | 206/345 |
Serve, return, and break-point numbers cover the 36 career matches with full stat capture.
| Tiebreaks | 5–8 | 38% |
| Deciding sets | 3–6 | 33% |
| Winners | 510 | 0.088 / point |
| Unforced errors | 654 | 0.113 / point |
| Winners / UE ratio | 0.78 | #80 of 231 |
| Net points won | 65.7% | 159/242 |
| Net approaches | 4.2% | of all points |
| Dominance ratio | 0.95 |
| Match points saved | 20 | #65 of 208 |
| Comebacks (lost set 1) | 6 | #69 of 239 |
| Blown leads (won set 1) | 3 | #95 of 239 |
Best Grand Slam result: Round of 16 — French Open (2024). Best Masters result: Round of 64 — Italian Open (2025).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Jessica Pegula | #6 | Australian Open | R32 | Jan 17, 2025 | 7(7)-6(3) 6-1 |
| Danielle Collins | #10 | French Open | R64 | May 30, 2024 | 6(3)-7(7) 7-5 6-4 |
| Liudmila Samsonova | #21 | Australian Open | R64 | Jan 15, 2025 | 6-1 6-2 |
| Leylah Fernandez | #27 | French Open | R128 | May 25, 2025 | 6-3 6-1 |
| McCartney Kessler | #36 | Hobart International | R32 | Jan 12, 2026 | 4-6 6-4 6-4 |
Olga Danilovic's longest run of consecutive wins is 3 matches, from May 26, 2024 to May 31, 2024.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 4–3 | 57% | 0 |
| 2025 | 9–11 | 45% | 0 |
| 2024 | 4–3 | 57% | 0 |
| 2023 | 2–2 | 50% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Quarterfinal | 0–1 | 0% |
| R16 | 1–3 | 25% |
| R32 | 4–3 | 57% |
| R64 | 4–7 | 36% |
| R128 | 10–5 | 67% |