Laura Siegemund's career stats on The Drop Shot — a 31–39 match record (44% win rate) and 0 titles, with serve, return, and break-point numbers plus surface, season, and round breakdowns below. The main Laura Siegemund profile has recent form and head-to-head detail.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 17–22 | 44% | 54.6% | 43.6% |
| Clay | 6–9 | 40% | 55.4% | 44.6% |
| Grass | 7–8 | 47% | 55.6% | 41.4% |
| First serve % | 74.4% | |
| First-serve points won | 58.5% | |
| Second-serve points won | 44.4% | |
| Service points won | 55% | |
| Service games held | 60.4% | |
| Aces | 93 | |
| Double faults | 254 |
| First-return points won | 36.7% | |
| Second-return points won | 54.5% | |
| Return points won | 43.5% | |
| Return games won | 35.1% | |
| Total points won | 49.1% |
| Break points converted | 46% | 341/742 |
| Break points saved | 54.2% | 427/788 |
Serve, return, and break-point numbers cover the 62 career matches with full stat capture.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 8–12 | 40% | 0 |
| 2025 | 13–10 | 57% | 0 |
| 2024 | 6–10 | 38% | 0 |
| 2023 | 4–7 | 36% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Quarterfinal | 0–3 | 0% |
| R16 | 3–2 | 60% |
| R32 | 5–9 | 36% |
| R64 | 7–14 | 33% |
| R128 | 16–11 | 59% |