Sign up to draft this player and compete in fantasy tennis leagues.
Sign up
No next match is confirmed in our records.
Jannik Sinner did not play in the week to Sept. 6, and no change to his injury status was recorded. The next ranking published, dated Sept. 8, still has him at ATP No. 1 on 12,800 points, a year after the same list had him at No. 2.
Related coverage
Results recorded on The Drop Shot for 2023–2026. Coverage varies by season. This archive includes all recorded seasons and is independent of the filters above.
Jannik Sinner has a 197–28 record in these results, with 17 titles from 23 finals.
Longest winning streak in dated records: 30 wins (Mar 7, 2026 to May 26, 2026).
Recorded highlights for 2023–2026. Opponent rankings are from the time of the match.
Best Grand Slam result: Winner at Australian Open 2024.
Best Masters result: Winner at Madrid Open 2026.
| Opponent | Tournament | Score |
|---|---|---|
| Novak DjokovicNo. 1 | Australian OpenSF · Jan 26, 2024 | 6-1 6-2 6(6)-7(8) 6-3 |
| Carlos AlcarazNo. 1 | Miami OpenSF · Mar 31, 2023 | 6(4)-7(7) 6-4 6-2 |
| Carlos AlcarazNo. 1 | Monte-Carlo MastersF · Apr 12, 2026 | 7(7)-6(5) 6-3 |
| Carlos AlcarazNo. 1 | MiamiSF · Apr 1, 2023 | 6(4)-7(7) 6-4 6-2 |
| Carlos AlcarazNo. 2 | WimbledonF · Jul 13, 2025 | 4-6 6-4 6-4 6-4 |
| Season | Wins | Losses | Titles |
|---|---|---|---|
| 2026 | 44 | 3 | 6 |
| 2025 | 43 | 6 | 3 |
| 2024 | 65 | 6 | 7 |
| 2023 | 45 | 13 | 1 |
| Round | Wins | Losses |
|---|---|---|
| Final | 17 | 6 |
| Semifinal | 23 | 9 |
| Quarterfinal | 32 | 4 |
| R16 | 36 | 5 |
| R32 | 44 | 2 |
| R64 | 30 | 2 |
| R128 | 15 | 0 |
| Tournament | Opponent | Score |
|---|---|---|
| Wimbledon2026 | Alexander Zverev | 6(7)-7(9) 7(7)-6(2) 6-3 6-4 |
| Italian Open2026 | Casper Ruud | 6-4 6-4 |
| Madrid Open2026 | Alexander Zverev | 6-1 6-2 |
| Monte-Carlo Masters2026 | Carlos Alcaraz | 7(7)-6(5) 6-3 |
| Miami Open2026 | Jiri Lehecka | 6-4 6-4 |
| Indian Wells2026 | Daniil Medvedev | 7(8)-6(6) 7(7)-6(4) |
| Paris Masters2025 | Felix Auger-Aliassime | 6-4 7(7)-6(4) |
| Wimbledon2025 | Carlos Alcaraz | 4-6 6-4 6-4 6-4 |
| Australian Open2025 | Alexander Zverev | 6-3 7(7)-6(4) 6-3 |
| Shanghai Masters2024 | Novak Djokovic | 7(7)-6(4) 6-3 |
| US Open2024 | Taylor Fritz | 6-3 6-4 7-5 |
| Cincinnati Open2024 | Frances Tiafoe | 7(7)-6(4) 6-2 |
| Halle Open2024 | Hubert Hurkacz | 7(10)-6(8) 7(7)-6(2) |
| Miami2024 | Grigor Dimitrov | 6-3 6-1 |
| Miami Open2024 | Grigor Dimitrov | 6-3 6-1 |
| Australian Open2024 | Daniil Medvedev | 3-6 3-6 6-4 6-4 6-3 |
| Canadian Open2023 | Alex De Minaur | 6-4 6-1 |
| Tournament | Opponent | Score |
|---|---|---|
| US Open2025 | Carlos Alcaraz | 2-6 6-3 1-6 4-6 |
| Cincinnati Open2025 | Carlos Alcaraz | 0-5 |
| French Open2025 | Carlos Alcaraz | 6-4 7(7)-6(4) 4-6 6(3)-7(7) 6(2)-7(10) |
| Italian Open2025 | Carlos Alcaraz | 6(5)-7(7) 1-6 |
| Miami2023 | Daniil Medvedev | 5-7 3-6 |
| Miami Open2023 | Daniil Medvedev | 5-7 3-6 |
Independent rolling tour snapshot · events starting Oct 7, 2024–Oct 6, 2026All surfaces · Slam / Masters / 500 / 250 · 70/30 when both windows qualifyUpdating snapshot…
19-2
18-1
7-0
Averaged over 47 matches with detailed stats · 36 with point-by-point data
| Stat | 2024 | 2025 | 2026 |
|---|---|---|---|
| Serve | |||
| 61.2% | 60.8% | 64.7% | |
| 80.0% | 79.4% | 80.7% | |
| 58.0% | 59.6% | 58.7% | |
| 71.5% | 71.6% | 72.9% | |
| 72.9% | 70.1% | 71.5% | |
| 91.2% | 91.6% | 94.1% | |
| 0.096 | 0.084 | 0.137 | |
| 0.025 | 0.022 | 0.022 | |
| — | 195 km/h | 197 km/h | |
| — | 156 km/h | 160 km/h | |
| Return | |||
| 32.4% | 33.3% | 33.0% | |
| 55.8% | 57.9% | 54.1% | |
| 41.2% | 42.8% | 40.7% | |
| 42.0% | 44.9% | 40.7% | |
| 28.5% | 32.8% | 28.5% | |
| Rally | |||
| 0.158 | 0.162 | 0.194 | |
| 0.107 | 0.129 | 0.145 | |
| 1.47 | 1.25 | 1.34 | |
| 73.3% | 71.0% | 75.7% | |
| 55.5% | 56.4% | 55.9% | |
| Dominance Ratio | 1.45 | 1.51 | 1.50 |
| Clutch | |||
| 6 | 4 | 2 | |
| 9 / 65 wins | 5 / 43 wins | 4 / 44 wins | |
| 3 / 6 losses | 3 / 6 losses | 2 / 3 losses | |