Grigor Dimitrov's recorded results from 2023–2026 — 59 ATP tournaments, with recorded finishes, opponents and match scores. Coverage varies by season. Open an event for its draw, or see the Grigor Dimitrov profile for season stats and head-to-head records.
Grigor Dimitrov's season-by-season results at 15 events span 2023 to 2026, with the most match wins at Wimbledon (12–4).
W = title, F = final, SF/QF and rounds reached. SR is titles per appearance.
| Tournament | 2023 | 2024 | 2025 | 2026 | SR | W–L |
|---|---|---|---|---|---|---|
| Australian Open | R32 | R32 | R128 | R128 | 0 / 4 | 4–4 |
| French Open | R16 | QF | R128 | — | 0 / 3 | 7–3 |
| Wimbledon | R16 | R16 | R16 | R16 | 0 / 4 | 12–4 |
| US Open | R32 | QF | — | R128 | 0 / 3 | 6–3 |
| Madrid Open | R32 | R64 | R16 | R128 | 0 / 4 | 3–4 |
| Monte-Carlo Masters | R32 | R16 | QF | R64 | 0 / 4 | 6–4 |
| Miami Open | R32 | F | SF | R128 | 0 / 4 | 10–4 |
| Indian Wells | R64 | R16 | R16 | R64 | 0 / 4 | 5–4 |
| Cincinnati Open | R64 | R32 | — | R128 | 0 / 3 | 0–3 |
| Paris Masters | F | QF | R32 | — | 0 / 3 | 8–2 |
| Italian Open | R32 | R16 | R64 | — | 0 / 3 | 3–3 |
| Monte Carlo | R32 | R16 | QF | — | 0 / 3 | 6–3 |
| Miami | R32 | F | SF | — | 0 / 3 | 10–3 |
| Queen's Club Championships | QF | R16 | — | — | 0 / 2 | 3–2 |
| Shanghai Masters | SF | R16 | — | — | 0 / 2 | 6–2 |
Grigor Dimitrov is 97–57 across 4 seasons, 2023 to 2026, including 53–32 on hard courts, 27–18 on clay and 17–7 on grass.
| Season | Hard | Clay | Grass | All |
|---|---|---|---|---|
| 2026 | 2–8 | 1–3 | 5–2 | 8–13 |
| 2025 | 11–6 | 8–5 | 3–1 | 22–12 |
| 2024 | 23–9 | 10–5 | 4–2 | 37–16 |
| 2023 | 17–9 | 8–5 | 5–2 | 30–16 |
| Career | 53–32 | 27–18 | 17–7 | 97–57 |
Grigor Dimitrov is 97–57 across the 59 tournaments at these levels, including 29–14 at Grand Slam level from 14 appearances.
| Level | Played | W–L | Win % | Titles | Best result |
|---|---|---|---|---|---|
| Grand Slam | 14 | 29–14 | 67% | 0 | Quarterfinal — US Open 2024 |
| Masters 1000 | 34 | 58–33 | 64% | 0 | Final — Miami 2024 |
| 500 | 8 | 6–7 | 46% | 0 | Semifinal — Washington Open 2023 |
| 250 | 3 | 4–3 | 57% | 0 | Quarterfinal — Mallorca Championships 2026 |
Grigor Dimitrov has played 25 different tournaments, 97–57 in all, the best result a run to the final at Miami Open in 2024.
| Tournament | Played | W–L | Best result | Last |
|---|---|---|---|---|
| Miami Open | 4 | 10–4 | Final (2024) | 2026 |
| Miami | 3 | 10–3 | Final (2024) | 2025 |
| Paris Masters | 3 | 8–2 | Final (2023) | 2025 |
| Shanghai Masters | 2 | 6–2 | Semifinal (2023) | 2024 |
| Washington Open | 1 | 2–1 | Semifinal (2023) | 2023 |
| French Open | 3 | 7–3 | Quarterfinal (2024) | 2025 |
| US Open | 3 | 6–3 | Quarterfinal (2024) | 2026 |
| Monte-Carlo Masters | 4 | 6–4 | Quarterfinal (2025) | 2026 |
| Monte Carlo | 3 | 6–3 | Quarterfinal (2025) | 2025 |
| Queen's Club Championships | 2 | 3–2 | Quarterfinal (2023) | 2024 |
| Mallorca Championships | 1 | 2–1 | Quarterfinal (2026) | 2026 |
| Wimbledon | 4 | 12–4 | R16 (2026) | 2026 |
| Indian Wells | 4 | 5–4 | R16 (2025) | 2026 |
| Madrid Open | 4 | 3–4 | R16 (2025) | 2026 |
| Italian Open | 3 | 3–3 | R16 (2024) | 2025 |
| Swedish Open | 1 | 1–1 | R16 (2026) | 2026 |
| Brisbane International | 1 | 1–1 | R16 (2026) | 2026 |
| Canadian Open | 1 | 1–1 | R16 (2024) | 2024 |
| Barcelona Open | 1 | 1–0 | R16 (2023) | 2023 |
| Australian Open | 4 | 4–4 | R32 (2024) | 2026 |
| Cincinnati Open | 3 | 0–3 | R32 (2024) | 2026 |
| Mexican Open | 1 | 0–1 | R32 (2026) | 2026 |
| Dallas Open | 1 | 0–1 | R32 (2026) | 2026 |
| Dubai Tennis Championships | 1 | 0–1 | R32 (2025) | 2025 |
| Qatar Open | 1 | 0–1 | R32 (2025) | 2025 |
In 2026 Grigor Dimitrov went 8–13 across 13 tournaments, the best result a run to the quarterfinals at Mallorca Championships.
In 2025 Grigor Dimitrov went 22–12 across 13 tournaments, the best result a run to the semifinals at Miami.
In 2024 Grigor Dimitrov went 37–16 across 16 tournaments, the best result a run to the final at Miami.
In 2023 Grigor Dimitrov went 30–16 across 17 tournaments, the best result a run to the final at Paris Masters.