Greet Minnen's career stats on The Drop Shot — a 11–23 match record (32% win rate) and 0 titles, with serve, return, and break-point numbers plus surface, season, and round breakdowns below. The main Greet Minnen profile has recent form and head-to-head detail.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 8–14 | 36% | 57.8% | 42% |
| Clay | 0–4 | 0% | 50.7% | 35.5% |
| Grass | 2–5 | 29% | 52.6% | 41.2% |
| First serve % | 62.4% | |
| First-serve points won | 63% | |
| Second-serve points won | 44.1% | |
| Service points won | 56% | |
| Service games held | 61% | |
| Aces | 103 | |
| Double faults | 183 |
| First-return points won | 32.9% | |
| Second-return points won | 55.3% | |
| Return points won | 41.2% | |
| Return games won | 32% | |
| Total points won | 48.6% |
| Break points converted | 48.8% | 162/332 |
| Break points saved | 48.4% | 187/386 |
Serve, return, and break-point numbers cover the 32 career matches with full stat capture.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 1–2 | 33% | 0 |
| 2025 | 0–7 | 0% | 0 |
| 2024 | 8–12 | 40% | 0 |
| 2023 | 2–2 | 50% | 0 |
| Round | W–L | Win % |
|---|---|---|
| R16 | 0–1 | 0% |
| R32 | 1–8 | 11% |
| R64 | 5–3 | 63% |
| R128 | 5–11 | 31% |