Danka Kovinic's career stats on The Drop Shot — a 3–10 match record (23% win rate), 0 titles, and a career-high ranking of No. 896 (July 2026), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Danka Kovinic profile has recent form and head-to-head detail.
Danka Kovinic's 2026 season: a 0–2 record (0% win rate) with 0 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 1–5 | 17% | 47.9% | 39.9% |
| Clay | 2–5 | 29% | 48.8% | 44.7% |
| First serve % | 58.1% | |
| First-serve points won | 58.1% | |
| Second-serve points won | 34.8% | |
| Service points won | 48.3% | |
| Service games held | 46.2% | |
| Aces | 37 | |
| Double faults | 55 |
| First-return points won | 37.3% | |
| Second-return points won | 52% | |
| Return points won | 42.3% | |
| Return games won | 34.7% | |
| Total points won | 45.4% |
| Break points converted | 52.1% | 37/71 |
| Break points saved | 41.5% | 44/106 |
Serve, return, and break-point numbers cover the 12 career matches with full stat capture.
| Tiebreaks | 0–0 | — |
| Deciding sets | 1–2 | 33% |
| Winners | 65 | 0.047 / point |
| Unforced errors | 157 | 0.114 / point |
| Winners / UE ratio | 0.41 | #222 of 231 |
| Net points won | 51.6% | 16/31 |
| Net approaches | 2.2% | of all points |
| Dominance ratio | 0.82 |
| Match points saved | 0 | |
| Comebacks (lost set 1) | 0 | #196 of 239 |
| Blown leads (won set 1) | 1 | #26 of 239 |
| Serve points won (deuce court) | 42.3% | 11/26 |
| Serve points won (ad court) | 34.8% | 8/23 |
| Return points won (deuce court) | 50% | 15/30 |
| Return points won (ad court) | 37% | 10/27 |
Point-by-point stats cover the 1 career matches with point-level data.
Best Grand Slam result: Round of 64 — Australian Open (2025). Best Masters result: Round of 64 — Madrid Open (2023).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Lulu Sun | #44 | Australian Open | R128 | Jan 14, 2025 | 6-3 7-5 |
| Lucia Bronzetti | #98 | Italian Open | R128 | May 10, 2023 | 6-3 3-6 6-3 |
| Sara Errani | #997 | Madrid Open | R128 | Apr 26, 2023 | 6-4 6-0 |
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 0–2 | 0% | 0 |
| 2025 | 1–1 | 50% | 0 |
| 2023 | 2–7 | 22% | 0 |
| Round | W–L | Win % |
|---|---|---|
| R32 | 0–1 | 0% |
| R64 | 0–3 | 0% |
| R128 | 3–6 | 33% |