Christopher O'Connell's recorded results from 2023–2026 — 53 ATP tournaments, with recorded finishes, opponents and match scores. Coverage varies by season. Open an event for its draw, or see the Christopher O'Connell profile for season stats and head-to-head records.
Christopher O'Connell's season-by-season results at 15 events span 2023 to 2026, with the most match wins at Qatar Open (4–3).
W = title, F = final, SF/QF and rounds reached. SR is titles per appearance.
| Tournament | 2023 | 2024 | 2025 | 2026 | SR | W–L |
|---|---|---|---|---|---|---|
| Australian Open | R128 | R64 | R128 | R128 | 0 / 4 | 1–4 |
| French Open | R128 | — | R128 | — | 0 / 2 | 0–2 |
| Wimbledon | R32 | R128 | R128 | — | 0 / 3 | 2–3 |
| US Open | R64 | R32 | R128 | — | 0 / 3 | 3–3 |
| Miami Open | R128 | R16 | R128 | R128 | 0 / 4 | 3–4 |
| Indian Wells | — | R64 | R64 | R128 | 0 / 3 | 2–3 |
| Shanghai Masters | R128 | R128 | R64 | — | 0 / 3 | 1–3 |
| Italian Open | R128 | R128 | R128 | — | 0 / 3 | 0–3 |
| Madrid Open | R64 | R128 | R64 | — | 0 / 3 | 2–3 |
| Bavarian International Tennis Championships | SF | R32 | R32 | — | 0 / 3 | 3–3 |
| Miami | R128 | R16 | R128 | — | 0 / 3 | 3–3 |
| Dubai Tennis Championships | R16 | R16 | R16 | — | 0 / 3 | 3–3 |
| Qatar Open | QF | R16 | R16 | — | 0 / 3 | 4–3 |
| Canadian Open | — | — | R32 | R128 | 0 / 2 | 2–1 |
| Washington Open | — | R32 | R64 | — | 0 / 2 | 1–2 |
Christopher O'Connell is 34–52 across 4 seasons, 2023 to 2026; in the events whose court surface is recorded that is 27–34 on hard courts, 2–11 on clay and 2–4 on grass.
| Season | Hard | Clay | Grass | All |
|---|---|---|---|---|
| 2026 | 4–7 | 0–1 | — | 4–8 |
| 2025 | 6–9 | 1–3 | 0–2 | 7–15 |
| 2024 | 13–10 | 0–4 | 0–1 | 13–16 |
| 2023 | 4–8 | 1–3 | 2–1 | 10–13 |
| Career | 27–34 | 2–11 | 2–4 | 34–52 |
Christopher O'Connell is 34–52 across the 53 tournaments at these levels, including 6–12 at Grand Slam level from 12 appearances.
| Level | Played | W–L | Win % | Titles | Best result |
|---|---|---|---|---|---|
| Grand Slam | 12 | 6–12 | 33% | 0 | R32 — US Open 2024 |
| Masters 1000 | 25 | 15–24 | 38% | 0 | R16 — Cincinnati Open 2026 |
| 500 | 12 | 10–12 | 45% | 0 | Quarterfinal — Rotterdam Open 2026 |
| 250 | 4 | 3–4 | 43% | 0 | Semifinal — Bavarian International Tennis Championships 2023 |
Christopher O'Connell has played 24 different tournaments, 34–52 in all, the best result a run to the semifinals at Bavarian International Tennis Championships in 2023.
| Tournament | Played | W–L | Best result | Last |
|---|---|---|---|---|
| Bavarian International Tennis Championships | 3 | 3–3 | Semifinal (2023) | 2025 |
| Qatar Open | 3 | 4–3 | Quarterfinal (2023) | 2025 |
| Rotterdam Open | 1 | 2–1 | Quarterfinal (2026) | 2026 |
| Miami Open | 4 | 3–4 | R16 (2024) | 2026 |
| Miami | 3 | 3–3 | R16 (2024) | 2025 |
| Dubai Tennis Championships | 3 | 3–3 | R16 (2025) | 2025 |
| Cincinnati Open | 1 | 2–1 | R16 (2026) | 2026 |
| US Open | 3 | 3–3 | R32 (2024) | 2025 |
| Canadian Open | 2 | 2–1 | R32 (2025) | 2026 |
| Wimbledon | 3 | 2–3 | R32 (2023) | 2025 |
| Washington Open | 2 | 1–2 | R32 (2024) | 2025 |
| Țiriac Open | 1 | 0–1 | R32 (2026) | 2026 |
| Montpellier Open | 1 | 0–1 | R32 (2026) | 2026 |
| Queen's Club Championships | 1 | 0–1 | R32 (2025) | 2025 |
| Japan Open | 1 | 0–1 | R32 (2023) | 2023 |
| Indian Wells | 3 | 2–3 | R64 (2025) | 2026 |
| Madrid Open | 3 | 2–3 | R64 (2025) | 2025 |
| Australian Open | 4 | 1–4 | R64 (2024) | 2026 |
| Shanghai Masters | 3 | 1–3 | R64 (2025) | 2025 |
| Paris Masters | 1 | 0–1 | R64 (2024) | 2024 |
| Monte-Carlo Masters | 1 | 0–1 | R64 (2024) | 2024 |
| Monte Carlo | 1 | 0–1 | R64 (2024) | 2024 |
| French Open | 2 | 0–2 | R128 (2025) | 2025 |
| Italian Open | 3 | 0–3 | R128 (2025) | 2025 |
In 2026 Christopher O'Connell went 4–8 across 8 tournaments, the best result a run to the quarterfinals at Rotterdam Open.
In 2025 Christopher O'Connell went 7–15 across 16 tournaments.
In 2024 Christopher O'Connell went 13–16 across 16 tournaments.
In 2023 Christopher O'Connell went 10–13 across 13 tournaments, the best result a run to the semifinals at Bavarian International Tennis Championships.