Caroline Dolehide's career stats on The Drop Shot — a 28–36 match record (44% win rate), 0 titles, and a career-high ranking of No. 41 (October 2023), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Caroline Dolehide profile has recent form and head-to-head detail.
Caroline Dolehide's 2026 season: a 0–2 record (0% win rate) with 0 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 18–22 | 45% | 57.8% | 41.9% |
| Clay | 9–10 | 47% | 56.9% | 41% |
| Grass | 1–4 | 20% | 53.6% | 38.4% |
| First serve % | 69.4% | |
| First-serve points won | 62.4% | |
| Second-serve points won | 45.7% | |
| Service points won | 57.3% | |
| Service games held | 67.2% | |
| Aces | 163 | |
| Double faults | 219 |
| First-return points won | 34.4% | |
| Second-return points won | 53.5% | |
| Return points won | 41.4% | |
| Return games won | 29.2% | |
| Total points won | 49.3% |
| Break points converted | 42.2% | 207/491 |
| Break points saved | 57.2% | 311/544 |
Serve, return, and break-point numbers cover the 64 career matches with full stat capture.
| Tiebreaks | 9–11 | 45% |
| Deciding sets | 11–9 | 55% |
| Winners | 294 | 0.031 / point |
| Unforced errors | 427 | 0.045 / point |
| Winners / UE ratio | 0.69 | #130 of 231 |
| Net points won | 58.2% | 121/208 |
| Net approaches | 2.2% | of all points |
| Dominance ratio | 0.97 |
| Match points saved | 29 | #36 of 208 |
| Comebacks (lost set 1) | 6 | #69 of 239 |
| Blown leads (won set 1) | 6 | #152 of 239 |
| Serve points won (deuce court) | 54.3% | 25/46 |
| Serve points won (ad court) | 68.3% | 28/41 |
| Return points won (deuce court) | 40% | 14/35 |
| Return points won (ad court) | 30.6% | 11/36 |
Point-by-point stats cover the 1 career matches with point-level data.
Best Grand Slam result: Round of 64 — Australian Open (2024). Best Masters result: Round of 32 — Indian Wells (2024).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Danielle Collins | #11 | US Open | R128 | Aug 27, 2024 | 1-6 7-5 6-4 |
| Daria Kasatkina | #12 | Washington Open | R16 | Aug 1, 2024 | 2-6 7-5 6-0 |
| Ekaterina Alexandrova | #20 | Guadalajara Open | R16 | Sep 20, 2023 | 6-1 6-2 |
| Victoria Azarenka | #30 | Indian Wells | R64 | Mar 9, 2024 | 7-5 2-6 6-3 |
| McCartney Kessler | #31 | Washington Open | R32 | Jul 22, 2025 | 7(7)-6(3) 5-7 6-3 |
| Year | Tournament | Lost to | Score |
|---|---|---|---|
| 2023 | Guadalajara Open | Maria Sakkari | 5-7 3-6 |
Caroline Dolehide's longest run of consecutive wins is 5 matches, from Sep 18, 2023 to Sep 22, 2023.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 0–2 | 0% | 0 |
| 2025 | 9–13 | 41% | 0 |
| 2024 | 10–16 | 38% | 0 |
| 2023 | 9–5 | 64% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Final | 0–1 | 0% |
| Semifinal | 1–0 | 100% |
| Quarterfinal | 2–1 | 67% |
| R16 | 3–3 | 50% |
| R32 | 5–8 | 38% |
| R64 | 7–13 | 35% |
| R128 | 10–10 | 50% |