Andy Murray's career stats on The Drop Shot — a 21–24 match record (47% win rate), 0 titles, and a career-high ranking of No. 36 (August 2023), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Andy Murray profile has recent form and head-to-head detail.
Andy Murray's 2024 season: a 8–8 record (50% win rate) with 0 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 19–16 | 54% | 65.4% | 36.3% |
| Clay | 0–5 | 0% | 56.1% | 31.7% |
| Grass | 2–3 | 40% | 67.8% | 33.9% |
Andy Murray's record against top-8 opponents is 0–4. The table breaks the full career record down by the opponent's ranking at the time of the match.
| Opponent rank | W–L | Win % |
|---|---|---|
| Top 8 | 0–4 | 0% |
| 9–16 | 2–2 | 50% |
| 17–32 | 2–7 | 22% |
| 33–64 | 4–5 | 44% |
| 65+ | 13–6 | 68% |
| First serve % | 61.1% | |
| First-serve points won | 72.8% | |
| Second-serve points won | 52.5% | |
| Service points won | 64.8% | |
| Service games held | 81.1% | |
| Aces | 246 | |
| Double faults | 100 |
| First-return points won | 28.2% | |
| Second-return points won | 48.6% | |
| Return points won | 35.6% | |
| Return games won | 17% | |
| Total points won | 49.9% |
| Break points converted | 29.1% | 95/326 |
| Break points saved | 59.6% | 162/272 |
Serve, return, and break-point numbers cover the 45 career matches with full stat capture.
| Tiebreaks | 16–13 | 55% |
| Deciding sets | 11–9 | 55% |
| Winners | 1002 | 0.130 / point |
| Unforced errors | 799 | 0.103 / point |
| Winners / UE ratio | 1.25 | #26 of 256 |
| Net points won | 66.5% | 532/800 |
| Net approaches | 10.3% | of all points |
| Dominance ratio | 1.01 |
| Match points saved | 5 | #158 of 221 |
| Comebacks (lost set 1) | 7 | #73 of 261 |
| Blown leads (won set 1) | 3 | #101 of 261 |
Best Grand Slam result: Round of 32 — Australian Open (2023). Best Masters result: Round of 16 — Canadian Open (2023).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Matteo Berrettini | #14 | Australian Open | R128 | Jan 17, 2023 | 6-3 6-3 4-6 6(7)-7(9) 7(10)-6(6) |
| Alexander Zverev | #16 | Qatar Open | R16 | Feb 22, 2023 | 7(7)-6(5) 2-6 7-5 |
| Tomas Martin Etcheverry | #30 | Miami Open | R64 | Mar 23, 2024 | 7(7)-6(0) 6-3 |
| Tomas Martin Etcheverry | #30 | Miami | R64 | Mar 24, 2024 | 7(7)-6(0) 6-3 |
| Lorenzo Sonego | #39 | Canadian Open | R64 | Aug 8, 2023 | 7(7)-6(3) 6-0 |
| Year | Tournament | Lost to | Score |
|---|---|---|---|
| 2023 | Qatar Open | Daniil Medvedev | 4-6 4-6 |
Andy Murray's longest run of consecutive wins is 4 matches, from Feb 20, 2023 to Feb 24, 2023.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2024 | 8–8 | 50% | 0 |
| 2023 | 13–16 | 45% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Final | 0–1 | 0% |
| Semifinal | 1–0 | 100% |
| Quarterfinal | 1–0 | 100% |
| R16 | 1–5 | 17% |
| R32 | 6–5 | 55% |
| R64 | 5–6 | 45% |
| R128 | 7–7 | 50% |