Jaume Munar — Full Match Log
Every tour-level singles match in Jaume Munar's career archive on The Drop Shot — 110 ATP matches across 2023–2026, newest first. Tap any row for the set-by-set score, point-by-point flow, and head-to-head context. The main Jaume Munar profile has the recent-form summary and career stats.
2026 — 26 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Jun 9, 2026 | vs Martin Damm | Libéma Open 2026 · R32 | L 4-6 4-6 | match → |
| May 25, 2026 | vs Hubert Hurkacz | French Open (Roland-Garros) 2026 · R128 | L 3-6 3-6 6-2 3-6 | match → |
| May 21, 2026 | vs Mariano Navone | Gonet Geneva Open 2026 · Quarterfinal | L 6-2 6-2 | match → |
| May 20, 2026 | vs Francisco Comesana | Gonet Geneva Open 2026 · R16 | W 4-6 4-6 | match → |
| May 19, 2026 | vs Nishesh Basavareddy | Gonet Geneva Open 2026 · R32 | W 0-6 3-6 | match → |
| May 6, 2026 | vs Matteo Arnaldi | Italian Open 2026 · R128 | L 6-3 3-6 6-3 | match → |
| Apr 25, 2026 | vs Casper Ruud | Madrid Open 2026 · R64 | L 0-6 1-6 | match → |
| Apr 23, 2026 | vs Alexander Shevchenko | Madrid Open 2026 · R128 | W 6-4 6-1 | match → |
| Apr 13, 2026 | vs Rafael Jodar | Barcelona Open 2026 · R32 | L 1-6 2-6 | match → |
| Feb 13, 2026 | vs Alexander Bublik | Rotterdam Open 2026 · Quarterfinal | L 4-6 7(7)-6(4) 6(3)-7(7) | match → |
| Feb 12, 2026 | vs Karen Khachanov | Rotterdam Open 2026 · R16 | W 6(8)-7(10) 6-3 3-6 | match → |
| Feb 9, 2026 | vs Nicolai Budkov Kjaer | Rotterdam Open 2026 · R32 | W 1-6 3-6 | match → |
| Jan 21, 2026 | vs Casper Ruud | Australian Open 2026 · R64 | L 3-6 5-7 4-6 | match → |
| Jan 18, 2026 | vs Dalibor Svrcina | Australian Open 2026 · R128 | W 3-6 6-2 6(5)-7(7) 7-5 6-3 | match → |
| Jan 15, 2026 | vs Tomas Machac | Adelaide International 2026 · Quarterfinal | L 6-4 6-4 | match → |
| Jan 14, 2026 | vs Francisco Cerundolo | Adelaide International 2026 · R16 | W 3-6 7-5 6-4 | match → |
| Jan 12, 2026 | vs Daniel Altmaier | Adelaide International 2026 · R32 | W 3-6 0-6 | match → |
| — | vs Marton Fucsovics | Winston-Salem Open 2026 · Quarterfinal | L | match → |
| — | vs Mattia Bellucci | Winston-Salem Open 2026 · R32 | W | match → |
| — | vs Joao Fonseca | Basel Open 2026 · Semifinal | L | match → |
| — | vs Remy Bertola | Basel Open 2026 · R32 | W | match → |
| — | vs TBD | Winston-Salem Open 2026 · R64 | W | match → |
| — | vs Felix Auger-Aliassime | Basel Open 2026 · Quarterfinal | W | match → |
| — | vs Matteo Berrettini | Japan Open 2026 · R32 | L | match → |
| — | vs Lorenzo Sonego | Winston-Salem Open 2026 · R16 | W | match → |
| — | vs Ben Shelton | Basel Open 2026 · R16 | W | match → |
2025 — 40 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 28, 2025 | vs Daniil Medvedev | Paris Masters 2025 · R64 | L 1-6 3-6 | match → |
| Oct 7, 2025 | vs Novak Djokovic | Shanghai Masters 2025 · R16 | L 3-6 7-5 2-6 | match → |
| Oct 5, 2025 | vs Yoshihito Nishioka | Shanghai Masters 2025 · R32 | W 4-6 7-5 1-6 | match → |
| Oct 3, 2025 | vs Flavio Cobolli | Shanghai Masters 2025 · R64 | W 7-5 6-1 | match → |
| Sep 30, 2025 | vs Marton Fucsovics | Shanghai Masters 2025 · R128 | W 4-6 7-5 6-1 | match → |
| Sep 1, 2025 | vs Lorenzo Musetti | US Open 2025 · R16 | L 6-3 6-0 6-1 | match → |
| Aug 30, 2025 | vs Zizou Bergs | US Open 2025 · R32 | W 6-1 6-4 6-4 | match → |
| Aug 29, 2025 | vs Gabriel Diallo | US Open 2025 · R64 | W 5-7 3-6 5-7 | match → |
| Aug 25, 2025 | vs Jaime Faria | US Open 2025 · R128 | W 6-0 6-3 5-7 6-2 | match → |
| Aug 8, 2025 | vs Francisco Comesana | Cincinnati Open 2025 · R128 | L 6-4 6-4 | match → |
| Jul 30, 2025 | vs Francisco Cerundolo | Canadian Open 2025 · R64 | L 6(4)-7(7) 6-4 4-6 | match → |
| Jul 28, 2025 | vs Dan Martin | Canadian Open 2025 · R128 | W 3-6 0-6 | match → |
| Jul 23, 2025 | vs Alejandro Davidovich Fokina | Washington Open 2025 · R32 | L 6-4 6-2 | match → |
| Jul 22, 2025 | vs Marcos Giron | Washington Open 2025 · R64 | W 7-5 6-3 | match → |
| Jul 5, 2025 | vs Marin Cilic | Wimbledon 2025 · R32 | L 6-3 3-6 6-2 6-4 | match → |
| Jul 3, 2025 | vs Fabian Marozsan | Wimbledon 2025 · R64 | W 2-6 3-6 6(9)-7(11) | match → |
| Jul 1, 2025 | vs Alexander Bublik | Wimbledon 2025 · R128 | W 6-4 3-6 4-6 7(7)-6(5) 6-2 | match → |
| May 29, 2025 | vs Arthur Fils | French Open (Roland-Garros) 2025 · R64 | L 6(3)-7(7) 6(4)-7(7) 6-2 6-0 4-6 | match → |
| May 26, 2025 | vs Camilo Ugo Carabelli | French Open (Roland-Garros) 2025 · R128 | W 4-6 1-6 5-7 | match → |
| May 14, 2025 | vs Casper Ruud | Italian Open 2025 · R16 | L 3-6 4-6 | match → |
| May 12, 2025 | vs Sebastian Korda | Italian Open 2025 · R32 | W 6-4 6-2 | match → |
| May 10, 2025 | vs Ben Shelton | Italian Open 2025 · R64 | W 2-6 1-6 | match → |
| May 8, 2025 | vs Tomas Barrios Vera | Italian Open 2025 · R128 | W 6-4 2-6 5-7 | match → |
| Apr 23, 2025 | vs Roberto Bautista Agut | Madrid Open 2025 · R128 | L 6-4 2-6 6-3 | match → |
| Apr 17, 2025 | vs Karen Khachanov | Barcelona Open 2025 · R16 | L 5-7 4-6 | match → |
| Apr 15, 2025 | vs Frances Tiafoe | Barcelona Open 2025 · R32 | W 6-2 5-7 1-6 | match → |
| Mar 24, 2025 | vs Gael Monfils | Miami 2025 · R32 | L 5-7 7-5 6(1)-7(7) | match → |
| Mar 23, 2025 | vs Gael Monfils | Miami Open 2025 · R32 | L 5-7 7-5 6(1)-7(7) | match → |
| Mar 21, 2025 | vs Daniil Medvedev | Miami 2025 · R64 | W 2-6 3-6 | match → |
| Mar 21, 2025 | vs Daniil Medvedev | Miami Open 2025 · R64 | W 2-6 3-6 | match → |
| Mar 20, 2025 | vs Arthur Rinderknech | Miami 2025 · R128 | W 3-6 6(5)-7(7) | match → |
| Mar 19, 2025 | vs Arthur Rinderknech | Miami Open 2025 · R128 | W 3-6 6(5)-7(7) | match → |
| Mar 6, 2025 | vs Kei Nishikori | Indian Wells 2025 · R128 | L 2-6 7-5 6(3)-7(7) | match → |
| Feb 20, 2025 | vs Jaime Faria | Rio Open 2025 · R16 | L 4-6 6-2 3-6 | match → |
| Feb 18, 2025 | vs Thiago Seyboth Wild | Rio Open 2025 · R32 | W 6-4 3-6 6-0 | match → |
| Feb 8, 2025 | vs Casper Ruud | Dallas Open 2025 · Semifinal | L 2-6 6-2 6(4)-7(7) | match → |
| Feb 7, 2025 | vs Matteo Arnaldi | Dallas Open 2025 · Quarterfinal | W 4-6 6-3 3-6 | match → |
| Feb 6, 2025 | vs Ben Shelton | Dallas Open 2025 · R16 | W 6-2 7(7)-6(3) | match → |
| Feb 5, 2025 | vs Yunchaokete Bu | Dallas Open 2025 · R32 | W 7-5 6-2 | match → |
| Jan 11, 2025 | vs Casper Ruud | Australian Open 2025 · R128 | L 6-3 1-6 7-5 2-6 6-1 | match → |
2024 — 24 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 4, 2024 | vs Jiri Lehecka | Shanghai Masters 2024 · R64 | L 7(8)-6(6) 6-4 | match → |
| Oct 2, 2024 | vs Hugo Gaston | Shanghai Masters 2024 · R128 | W 6-3 6-3 | match → |
| Aug 28, 2024 | vs Gabriel Diallo | US Open 2024 · R128 | L 4-6 6-3 3-6 5-7 | match → |
| Aug 14, 2024 | vs Jack Draper | Cincinnati Open 2024 · R64 | L 7-5 3-6 7(7)-6(5) | match → |
| Jul 16, 2024 | vs Arthur Fils | Hamburg Open 2024 · R32 | L 5-7 6-3 6-1 | match → |
| Jul 4, 2024 | vs Alex De Minaur | Wimbledon 2024 · R64 | L 2-6 2-6 5-7 | match → |
| Jul 2, 2024 | vs Billy Harris | Wimbledon 2024 · R128 | W 6-4 6-4 3-6 6-3 | match → |
| May 30, 2024 | vs Alex De Minaur | French Open (Roland-Garros) 2024 · R64 | L 7-5 6-1 6-4 | match → |
| May 28, 2024 | vs Roberto Bautista Agut | French Open (Roland-Garros) 2024 · R128 | W 6-1 4-6 6-4 6-1 | match → |
| May 11, 2024 | vs Cameron Norrie | Italian Open 2024 · R64 | L 3-6 6-1 3-6 | match → |
| May 9, 2024 | vs Rinky Hijikata | Italian Open 2024 · R128 | W 4-6 5-7 | match → |
| Apr 26, 2024 | vs Jan-Lennard Struff | Madrid Open 2024 · R64 | L 1-6 5-7 | match → |
| Apr 24, 2024 | vs Nuno Borges | Madrid Open 2024 · R128 | W 7-5 6-4 | match → |
| Apr 17, 2024 | vs Jordan Thompson | Barcelona Open 2024 · R32 | L 6-4 2-6 6-4 | match → |
| Apr 16, 2024 | vs Yoshihito Nishioka | Barcelona Open 2024 · R64 | W 6-3 6-1 | match → |
| Apr 8, 2024 | vs Roman Safiullin | Monte Carlo Masters 2024 · R64 | L 7-5 6-1 | match → |
| Apr 8, 2024 | vs Roman Safiullin | Monte Carlo 2024 · R64 | L 7-5 6-1 | match → |
| Mar 22, 2024 | vs Martin Landaluce | Miami 2024 · R128 | L 6-3 1-6 7-5 | match → |
| Mar 21, 2024 | vs Martin Landaluce | Miami Open 2024 · R128 | L 6-3 1-6 7-5 | match → |
| Mar 8, 2024 | vs Alex Michelsen | Indian Wells 2024 · R128 | L 6-2 6-3 | match → |
| Feb 22, 2024 | vs Thiago Seyboth Wild | Rio Open 2024 · R16 | L 2-6 6-4 3-6 | match → |
| Feb 20, 2024 | vs Sebastian Ofner | Rio Open 2024 · R32 | W 3-6 1-6 | match → |
| Jan 16, 2024 | vs Adrian Mannarino | Australian Open 2024 · R64 | L 6-3 6-3 1-6 2-6 6-3 | match → |
| Jan 13, 2024 | vs Alexander Shevchenko | Australian Open 2024 · R128 | W 3-6 3-6 1-6 | match → |
2023 — 20 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Oct 6, 2023 | vs Ben Shelton | Shanghai Masters 2023 · R64 | L 6-4 6-4 | match → |
| Oct 3, 2023 | vs Rigele Te | Shanghai Masters 2023 · R128 | W 6-2 6-4 | match → |
| Jul 6, 2023 | vs Lorenzo Musetti | Wimbledon 2023 · R64 | L 6-4 6-3 6-1 | match → |
| Jul 3, 2023 | vs J Isner | Wimbledon 2023 · R128 | W 6-4 3-6 4-6 4-6 | match → |
| May 30, 2023 | vs Francisco Cerundolo | French Open (Roland-Garros) 2023 · R128 | L 6-1 2-6 7(7)-6(5) 6-1 | match → |
| May 10, 2023 | vs Thanasi Kokkinakis | Italian Open 2023 · R128 | L 2-4 | match → |
| May 2, 2023 | vs Daniel Altmaier | Madrid Open 2023 · R16 | L 3-6 0-6 | match → |
| Apr 30, 2023 | vs Matteo Arnaldi | Madrid Open 2023 · R32 | W 6-3 3-6 1-6 | match → |
| Apr 28, 2023 | vs Tallon Griekspoor | Madrid Open 2023 · R64 | W 7(7)-6(3) | match → |
| Apr 26, 2023 | vs Thanasi Kokkinakis | Madrid Open 2023 · R128 | W 6(7)-7(9) 6(3)-7(7) | match → |
| Apr 18, 2023 | vs Matteo Arnaldi | Barcelona Open 2023 · R64 | L 6-3 6-4 | match → |
| Apr 11, 2023 | vs Andrey Rublev | Monte Carlo Masters 2023 · R32 | L 4-6 6-2 6-2 | match → |
| Apr 11, 2023 | vs Andrey Rublev | Monte Carlo 2023 · R32 | L 4-6 6-2 6-2 | match → |
| Apr 9, 2023 | vs Marc-Andrea Huesler | Monte Carlo Masters 2023 · R64 | W 6(3)-7(7) 6-4 4-6 | match → |
| Apr 9, 2023 | vs Marc-Andrea Huesler | Monte Carlo 2023 · R64 | W 6(3)-7(7) 6-4 4-6 | match → |
| Mar 23, 2023 | vs Aleksandar Kovacevic | Miami 2023 · R128 | L 7(7)-6(4) 2-6 6-1 | match → |
| Mar 23, 2023 | vs Aleksandar Kovacevic | Miami Open 2023 · R128 | L 7(7)-6(4) 2-6 6-1 | match → |
| Mar 9, 2023 | vs Yibing Wu | Indian Wells 2023 · R128 | L 6(6)-7(8) 6-0 7(7)-6(3) | match → |
| Feb 22, 2023 | vs Bernabe Zapata Miralles | Rio Open 2023 · R32 | L 3-6 5-7 | match → |
| Jan 15, 2023 | vs Dalibor Svrcina | Australian Open 2023 · R128 | L 3-6 2-6 2-6 | match → |