Taylor Fritz's career stats on The Drop Shot — a 149–68 match record (69% win rate), 2 titles, and a career-high ranking of No. 4 (November 2024), with serve, return, and break-point numbers, tiebreak and deciding-set records plus surface, season, and round breakdowns below. The main Taylor Fritz profile has recent form and head-to-head detail.
Taylor Fritz's 2026 season: a 36–12 record (75% win rate) with 2 titles. Season-by-season numbers in the by-season table below.
| Surface | W–L | Win % | Svc pts won | Ret pts won |
|---|---|---|---|---|
| Hard | 94–42 | 69% | 69.5% | 36.4% |
| Clay | 22–15 | 59% | 67% | 36.6% |
| Grass | 28–9 | 76% | 73.4% | 33.8% |
Taylor Fritz's record against top-8 opponents is 12–20. The table breaks the full career record down by the opponent's ranking at the time of the match.
| Opponent rank | W–L | Win % |
|---|---|---|
| Top 8 | 12–20 | 38% |
| 9–16 | 7–6 | 54% |
| 17–32 | 23–14 | 62% |
| 33–64 | 40–16 | 71% |
| 65+ | 67–12 | 85% |
| First serve % | 62.4% | |
| First-serve points won | 78.6% | |
| Second-serve points won | 55.1% | |
| Service points won | 69.8% | |
| Service games held | 88.1% | |
| Aces | 2319 | |
| Double faults | 436 |
| First-return points won | 27.3% | |
| Second-return points won | 50.5% | |
| Return points won | 36% | |
| Return games won | 19.6% | |
| Total points won | 52.6% |
| Break points converted | 39.4% | 560/1423 |
| Break points saved | 67.3% | 702/1043 |
Serve, return, and break-point numbers cover the 212 career matches with full stat capture.
| Tiebreaks | 62–51 | 55% |
| Deciding sets | 64–33 | 66% |
| Winners | 5638 | 0.161 / point |
| Unforced errors | 3823 | 0.109 / point |
| Winners / UE ratio | 1.47 | #4 of 256 |
| Net points won | 68.5% | 1715/2504 |
| Net approaches | 7.1% | of all points |
| Dominance ratio | 1.19 |
| Match points saved | 21 | #66 of 221 |
| Comebacks (lost set 1) | 26 | #9 of 261 |
| Blown leads (won set 1) | 16 | #238 of 261 |
| Match points converted | 66.7% | 14/21 |
| Set points converted | 60% | 36/60 |
| Set points saved | 46.4% | 13/28 |
| Break-point win % | 48% | 143/298 · #106 of 177 |
| Clutch index | -5.5 pts | #149 of 177 |
| Tiebreak points won | 52% | 90/173 · #36 of 123 |
| Mini-break rate | 49% | 25/51 · #48 of 122 |
| Serving for the set | 92.1% | 35/38 |
| Serving to stay in the set | 83.3% | 20/24 |
| Hold after break | 94% | 63/67 |
| Serve points won (deuce court) | 73% | 954/1307 |
| Serve points won (ad court) | 69.9% | 802/1147 |
| Return points won (deuce court) | 35.3% | 469/1328 |
| Return points won (ad court) | 35.1% | 418/1191 |
Point-by-point stats cover the 31 career matches with point-level data.
Best Grand Slam result: Finalist — US Open (2024). Best Masters result: Semifinal — Miami Open (2025).
| Opponent | Rank | Tournament | Round | Date | Score |
|---|---|---|---|---|---|
| Alexander Zverev | #3 | Stuttgart Open | F | — | |
| Alexander Zverev | #3 | Halle Open | SF | Jun 20, 2026 | 6(4)-7(7) 6-4 7-5 |
| Stefanos Tsitsipas | #3 | Monte-Carlo Masters | QF | Apr 14, 2023 | 6-2 6-4 |
| Stefanos Tsitsipas | #3 | Monte Carlo | QF | Apr 14, 2023 | 6-2 6-4 |
| Alexander Zverev | #4 | US Open | QF | Sep 3, 2024 | 7(7)-6(2) 3-6 6-4 7(7)-6(3) |
Every Taylor Fritz title on The Drop Shot, newest first — the event, the player beaten in the final, and the score.
| Year | Tournament | Beat in final | Score |
|---|---|---|---|
| 2026 | Washington Open | Rafael Jodar | 7(7)-6(2) 6-4 |
| 2026 | Stuttgart Open | Alexander Zverev | — |
| Year | Tournament | Lost to | Score |
|---|---|---|---|
| 2026 | Halle Open | Frances Tiafoe | 4-6 4-6 |
| 2026 | Dallas Open | Ben Shelton | 6-3 3-6 5-7 |
| 2026 | Stuttgart Open | Ben Shelton | 4-6 6-2 4-6 |
| 2025 | Japan Open | Carlos Alcaraz | 4-6 4-6 |
| 2024 | Bavarian International Tennis Championships | Jan-Lennard Struff | 5-7 3-6 |
| 2024 | US Open | Jannik Sinner | 3-6 4-6 5-7 |
Taylor Fritz's longest run of consecutive wins is 8 matches, from Mar 22, 2025 to Mar 28, 2025.
| Season | W–L | Win % | Titles |
|---|---|---|---|
| 2026 | 36–12 | 75% | 2 |
| 2025 | 34–17 | 67% | 0 |
| 2024 | 36–18 | 67% | 0 |
| 2023 | 43–21 | 67% | 0 |
| Round | W–L | Win % |
|---|---|---|
| Final | 2–6 | 25% |
| Semifinal | 7–12 | 37% |
| Quarterfinal | 19–14 | 58% |
| R16 | 33–14 | 70% |
| R32 | 40–10 | 80% |
| R64 | 34–10 | 77% |
| R128 | 14–2 | 88% |