Coleman Wong Chak-lam — Full Match Log
Every tour-level singles match in Coleman Wong Chak-lam's career archive on The Drop Shot — 25 ATP matches across 2024–2026, newest first. Tap any row for the set-by-set score, point-by-point flow, and head-to-head context. The main Coleman Wong Chak-lam profile has the recent-form summary and career stats.
2026 — 10 matches
2025 — 12 matches
| Date | Opponent | Tournament | Result | Match |
|---|
| Aug 30, 2025 | vs Andrey Rublev | US Open 2025 · R32 | L 6-2 4-6 3-6 6-4 3-6 | match → |
| Aug 28, 2025 | vs Adam Walton | US Open 2025 · R64 | W 6(5)-7(7) 2-6 6-4 4-6 | match → |
| Aug 25, 2025 | vs Aleksandar Kovacevic | US Open 2025 · R128 | W 4-6 5-7 6(4)-7(7) | match → |
| Aug 10, 2025 | vs Ugo Humbert | Cincinnati Open 2025 · R64 | L 3-6 4-6 | match → |
| Aug 7, 2025 | vs Giovanni Mpetshi Perricard | Cincinnati Open 2025 · R128 | W 3-6 2-6 | match → |
| Apr 23, 2025 | vs Federico Cina | Madrid Open 2025 · R128 | L 7(7)-6(5) 6-1 | match → |
| Mar 24, 2025 | vs Adam Walton | Miami 2025 · R32 | L 7(8)-6(6) 4-6 6-4 | match → |
| Mar 24, 2025 | vs Adam Walton | Miami Open 2025 · R32 | L 7(8)-6(6) 4-6 6-4 | match → |
| Mar 22, 2025 | vs Ben Shelton | Miami 2025 · R64 | W 7(7)-6(3) 2-6 7(7)-6(5) | match → |
| Mar 22, 2025 | vs Ben Shelton | Miami Open 2025 · R64 | W 7(7)-6(3) 2-6 7(7)-6(5) | match → |
| Mar 20, 2025 | vs Daniel Altmaier | Miami 2025 · R128 | W 6-4 6-3 | match → |
| Mar 20, 2025 | vs Daniel Altmaier | Miami Open 2025 · R128 | W 6-4 6-3 | match → |
2024 — 3 matches