The ledger below itemises 38 published main-draw singles awards from 2023 to 2026.
Reported totals include the events and bonuses counted by the publishing tour. Covered singles awards below exclude qualifying, doubles and bonuses; currencies are kept separate.
Published awards for 3 of 3 completed tournaments.
| Tournament | Award |
|---|---|
Women's Stuttgart OpenRound of 32 WTA official draw · Sep 8, 2026 | €11,309 EUR |
Charleston OpenRound of 32 WTA official draw · Sep 8, 2026 | $17,230 USD |
Transylvania OpenRound of 32 WTA official draw · Sep 8, 2026 | $3,205 USD |
Covered singles
| |
Published awards for 10 of 12 completed tournaments. Reported by WTA 2025 prize money report as of .
| Tournament | Award |
|---|---|
Cincinnati OpenRound of 64 WTA official draw · Sep 8, 2026 | $18,200 USD |
WimbledonRound of 64 WTA official Wimbledon preview · Sep 8, 2026 | £99,000 GBP |
Eastbourne InternationalRound of 32 WTA official draw · Sep 8, 2026 | $4,205 USD |
Berlin Tennis OpenRound of 32 WTA official draw · Sep 8, 2026 | €9,829 EUR |
French OpenRound of 128 WTA official Roland-Garros preview · Sep 8, 2026 | €78,000 EUR |
Italian OpenRound of 128 WTA official draw · Sep 8, 2026 | €13,150 EUR |
Charleston OpenRound of 64 WTA official draw · Sep 8, 2026 | $6,400 USD |
Miami OpenRound of 64 WTA official draw · Sep 8, 2026 | $35,260 USD |
Indian WellsRound of 64 WTA official draw · Sep 8, 2026 | $43,050 USD |
Australian OpenRound of 128 WTA official Australian Open preview · Sep 8, 2026 | A$132,000 AUD |
Covered singles
| |
Published awards for 15 of 16 completed tournaments.
| Tournament | Award |
|---|---|
Wuhan OpenRound of 32 WTA official tournament news · Sep 9, 2026 | $20,714 USD |
China OpenRound of 64 WTA official draw · Sep 8, 2026 | $34,500 USD |
Korea OpenQuarterfinals WTA official draw · Sep 8, 2026 | $24,910 USD |
US OpenRound of 128 WTA official US Open preview · Sep 8, 2026 | $100,000 USD |
Cincinnati OpenRound of 64 WTA official draw · Sep 8, 2026 | $14,800 USD |
WimbledonRound of 128 Wimbledon · Sep 8, 2026 | £60,000 GBP |
Bad Homburg OpenSemifinals WTA official draw · Sep 8, 2026 | €44,526 EUR |
French OpenRound of 64 WTA official Roland-Garros preview · Sep 8, 2026 | €110,000 EUR |
Madrid OpenRound of 128 WTA official draw · Sep 8, 2026 | €20,360 EUR |
Charleston OpenRound of 32 WTA official draw · Sep 8, 2026 | $6,940 USD |
Miami OpenRound of 64 WTA official draw · Sep 8, 2026 | $34,500 USD |
Indian WellsRound of 64 WTA official draw · Sep 8, 2026 | $42,000 USD |
Dubai Tennis ChampionshipsRound of 64 WTA official draw · Sep 8, 2026 | $14,800 USD |
Qatar OpenRound of 64 WTA official tournament preview · Sep 9, 2026 | $14,800 USD |
Australian OpenRound of 64 WTA official Australian Open preview · Sep 8, 2026 | A$180,000 AUD |
Covered singles
| |
Published awards for 10 of 11 completed tournaments.
| Tournament | Award |
|---|---|
US OpenRound of 128 WTA official US Open preview · Sep 9, 2026 | $81,500 USD |
WimbledonRound of 64 Wimbledon / AELTC · Sep 9, 2026 | £85,000 GBP |
Bad Homburg OpenRound of 32 WTA official draw · Sep 8, 2026 | $3,056 USD |
French OpenRound of 128 WTA official Roland-Garros preview · Sep 9, 2026 | €69,000 EUR |
Internationaux de StrasbourgRound of 16 WTA official draw · Sep 9, 2026 | €3,670 EUR |
Italian OpenRound of 128 WTA official draw · Sep 9, 2026 | €7,828 EUR |
Madrid OpenRound of 128 WTA official draw · Sep 9, 2026 | €16,340 EUR |
Dubai Tennis ChampionshipsRound of 32 WTA official draw · Sep 9, 2026 | $17,930 USD |
Qatar OpenRound of 32 WTA official tournament preview · Sep 9, 2026 | $8,310 USD |
Australian OpenRound of 128 WTA official Australian Open preview · Sep 8, 2026 | A$106,250 AUD |
Covered singles
| |
Archive coverage (2023–2026): 38 of 42 completed tournaments. Published main-draw singles awards for resolved results in our match archive.
Excluded
Viktoriya Tomova is 31 years old; was born in Sofia, Bulgaria; lives in Sofia, Bulgaria; stands 1.7 m; plays right-handed; and is ranked No. 339 in the WTA rankings.
| Country | BUL |
|---|---|
| Born | Feb 25, 1995 (age 31) |
| Birthplace | Sofia, Bulgaria |
| Residence | Sofia, Bulgaria |
| Height | 1.7 m |
| Plays | right-handed |
| WTA ranking | No. 339 |