Paula Badosa was born in Manhattan to Spanish parents who worked in fashion, and the family's move to Barcelona when she was seven is where the tennis began. A junior Roland-Garros title in 2015 hung the next-Sharapova tag on a 17-year-old, and she has spoken openly about the depression that weight fed before the results arrived. She still lives and trains in Barcelona.
Her game is first-strike from a 1.80-meter frame: the serve is her self-described favorite shot, backed by career rates of 69 percent on first-serve points and a 70 percent hold on record. The forehand is heavy, and she moves well for her height. Quick hard courts reward that mix, so it tracks that The Drop Shot's skill model grades her hard-court level nearly 120 points above her clay — an inversion for a Barcelona product.
The 2024-25 hard-court swings shaped the career: a US Open quarterfinal in 2024, semifinals at the China Open and Cincinnati, then her best Slam finish at the Australian Open, a semifinal run opened up by a 7-5, 6-4 quarterfinal win over Coco Gauff, then WTA No. 3. That surge lifted her to a career-high WTA No. 9 by March 2025. Gauff doubles as the defining rival, and Badosa leads their meetings on record 3-2 with a win on each surface.
What the résumé still lacks is a trophy: zero tour-level titles on record, a count July 2026's Iași Open final left unmoved when a four-win week ended against Mayar Sherif. As of July 2026 the Spaniard sits at WTA No. 93, 83 places below a year earlier, on a 12-15 season. The last ten argue the rebuild has legs, though, at 6-4 with a 1-6, 6-3, 6-2 win over then-top-10 Gauff at June's Berlin Open.
Paula Badosa's tour-reported career prize money is $10,028,034 USD (WTA, as of Sep 28, 2026); the 2026 reported season total is $749,111 USD; and the ledger below itemises 43 published main-draw singles awards from 2023 to 2026.
Reported totals include the events and bonuses counted by the publishing tour. Covered singles awards below exclude qualifying, doubles and bonuses; currencies are kept separate.
Published awards for 19 of 19 completed tournaments. Reported by WTA as of .
| Tournament | Award |
|---|---|
China OpenRound of 64 WTA official draw · Oct 6, 2026 | $36,110 USD |
SP OpenSemifinals WTA official draw · Sep 28, 2026 | $12,331 USD |
US OpenRound of 64 US Open · Sep 21, 2026 | $190,000 USD |
Hamburg OpenQuarterfinals WTA official draw · Sep 8, 2026 | €6,110 EUR |
Iași OpenRunner-up WTA official draw · Sep 8, 2026 | €19,240 EUR |
WimbledonRound of 128 Wimbledon · Sep 8, 2026 | £80,000 GBP |
Berlin Tennis OpenQuarterfinals WTA official draw · Sep 8, 2026 | €29,110 EUR |
Rosmalen OpenRound of 32 WTA official draw · Sep 8, 2026 | €2,783 EUR |
Madrid OpenRound of 128 WTA official draw · Sep 8, 2026 | €21,285 EUR |
Women's Stuttgart OpenRound of 32 WTA official draw · Sep 8, 2026 | €11,309 EUR |
Linz OpenRound of 32 WTA official draw · Sep 8, 2026 | €11,309 EUR |
Charleston OpenRound of 16 WTA official draw · Sep 8, 2026 | $27,870 USD |
Miami OpenRound of 64 WTA official draw · Sep 8, 2026 | $36,110 USD |
Indian WellsRound of 128 WTA official draw · Sep 8, 2026 | $24,335 USD |
Dubai Tennis ChampionshipsRound of 32 WTA official draw · Sep 8, 2026 | $26,000 USD |
Abu Dhabi OpenRound of 32 WTA official draw · Sep 8, 2026 | $13,005 USD |
Australian OpenRound of 64 Australian Open · Sep 8, 2026 | A$225,000 AUD |
Adelaide InternationalRound of 32 WTA official draw · Sep 8, 2026 | $11,250 USD |
Brisbane InternationalRound of 16 WTA official draw · Sep 8, 2026 | $19,909 USD |
Covered singles
| |
Published awards for 10 of 12 completed tournaments. Reported by WTA 2025 prize money report as of .
| Tournament | Award |
|---|---|
China OpenRound of 32 WTA official draw · Sep 8, 2026 | $60,400 USD |
WimbledonRound of 128 WTA official Wimbledon preview · Sep 8, 2026 | £66,000 GBP |
Berlin Tennis OpenQuarterfinals WTA official draw · Sep 8, 2026 | €24,950 EUR |
French OpenRound of 32 WTA official Roland-Garros preview · Sep 8, 2026 | €168,000 EUR |
Internationaux de StrasbourgQuarterfinals WTA official draw · Sep 8, 2026 | €27,040 EUR |
Mérida OpenQuarterfinals WTA official draw · Sep 8, 2026 | $28,695 USD |
Dubai Tennis ChampionshipsRound of 16 WTA official draw · Sep 8, 2026 | $41,600 USD |
Qatar OpenRound of 32 WTA official draw · Sep 8, 2026 | $23,500 USD |
Abu Dhabi OpenRound of 16 WTA official draw · Sep 8, 2026 | $15,700 USD |
Australian OpenSemifinals WTA official Australian Open preview · Sep 8, 2026 | A$1,100,000 AUD |
Covered singles
| |
Published awards for 10 of 13 completed tournaments.
| Tournament | Award |
|---|---|
Ningbo OpenSemifinals WTA official draw · Sep 8, 2026 | $51,205 USD |
China OpenSemifinals WTA official draw · Sep 8, 2026 | $325,000 USD |
Cincinnati OpenSemifinals WTA official draw · Sep 8, 2026 | $158,944 USD |
WimbledonRound of 16 Wimbledon · Sep 8, 2026 | £226,000 GBP |
French OpenRound of 32 WTA official Roland-Garros preview · Sep 8, 2026 | €158,000 EUR |
Italian OpenRound of 16 WTA official tournament preview · Sep 9, 2026 | €52,480 EUR |
Madrid OpenRound of 128 WTA official draw · Sep 8, 2026 | €20,360 EUR |
Miami OpenRound of 64 WTA official draw · Sep 8, 2026 | $34,500 USD |
Australian OpenRound of 32 WTA official Australian Open preview · Sep 8, 2026 | A$225,000 AUD |
Adelaide InternationalRound of 32 WTA official draw · Sep 8, 2026 | $8,860 USD |
Covered singles
| |
Published awards for 4 of 5 completed tournaments.
| Tournament | Award |
|---|---|
WimbledonRound of 64 Wimbledon / AELTC · Sep 9, 2026 | £85,000 GBP |
Italian OpenQuarterfinals WTA official draw · Sep 9, 2026 | €73,930 EUR |
Madrid OpenRound of 16 WTA official draw · Sep 9, 2026 | €84,900 EUR |
Indian WellsRound of 32 WTA official draw · Sep 9, 2026 | $55,770 USD |
Covered singles
| |
Archive coverage (2023–2026): 43 of 49 completed tournaments. Published main-draw singles awards for resolved results in our match archive.
Excluded
Paula Badosa is 28 years old; was born in New York City, USA; lives in Barcelona, Spain; stands 1.8 m; plays right-handed; and is ranked No. 59 in the WTA rankings.
| Country | ESP |
|---|---|
| Born | Nov 15, 1997 (age 28) |
| Birthplace | New York City, USA |
| Residence | Barcelona, Spain |
| Height | 1.8 m |
| Plays | right-handed |
| WTA ranking | No. 59 |