Novak Djokovic is the most decorated man in tennis history, a Serbian born in Belgrade in May 1987 who learned the game on a makeshift court during the war years and turned pro in 2003. He won his first ATP title at 19 and broke through at the 2008 Australian Open, the first major in years to slip the Federer–Nadal hold and the formal arrival of the Big Three's third pillar.
His game has never been about raw power. It runs on the return — arguably the best the sport has produced — paired with elastic baseline defense, a backhand he hits flat and down the line off both wings, and a flexibility that turns full-stretch retrievals into counter-offense. He absorbs pace and redirects it, breaks down opponents over five sets, and rarely loses the geometry of a rally. The serve has always been the underrated piece: a reliable hold that frees the return game to do the damage.
The résumé is the men's record book. Twenty-four major titles, a record number of weeks at No. 1, and the only man to win each of the four slams at least three times. He holds a winning edge in his career rivalries with the field that defined his era and chased Roger Federer and Rafael Nadal across two decades; the next generation — Jannik Sinner, Carlos Alcaraz, Daniil Medvedev — now inherits the chase. He has lifted the trophy at every Masters-level event he's entered, including a deep history at the Italian Open and Paris Masters.
At 39 and ranked No. 7, Djokovic enters 2026 still hunting a 25th major. He's no longer the week-in favorite, but the floor remains a deep run at any slam — and a draw nobody wants. The hunt for No. 25 is the only number left that matters to him.
Novak Djokovic's tour-reported career prize money is $195,605,543 USD (ATP Tour, as of Oct 19, 2026); the 2026 reported season total is $3,977,376 USD; and the ledger below itemises 33 published main-draw singles awards from 2023 to 2026.
Reported totals include the events and bonuses counted by the publishing tour. Covered singles awards below exclude qualifying, doubles and bonuses; currencies are kept separate.
Published awards for 8 of 8 completed tournaments. Reported by ATP Tour as of .
| Tournament | Award |
|---|---|
Shanghai MastersRound of 64 ATP Tour official draw · Oct 21, 2026 | $36,110 USD |
US OpenRound of 128 US Open · Sep 21, 2026 | $140,000 USD |
Cincinnati OpenRound of 64 ATP Tour official draw · Sep 8, 2026 | $36,110 USD |
WimbledonSemifinals Wimbledon · Sep 8, 2026 | £900,000 GBP |
French OpenRound of 32 WTA official Roland-Garros preview · Sep 8, 2026 | €187,000 EUR |
Italian OpenRound of 64 ATP Tour official draw · Sep 8, 2026 | €31,585 EUR |
Indian WellsRound of 16 ATP Tour official draw · Sep 8, 2026 | $105,720 USD |
Australian OpenRunner-up Australian Open · Sep 8, 2026 | A$2,150,000 AUD |
Covered singles
| |
Published awards for 10 of 12 completed tournaments. Reported by ATP 2026 media guide: 2025 prize money leaders.
| Tournament | Award |
|---|---|
Shanghai MastersSemifinals ATP Tour official draw · Sep 8, 2026 | $332,160 USD |
US OpenSemifinals WTA official US Open preview · Sep 8, 2026 | $1,260,000 USD |
WimbledonSemifinals WTA official Wimbledon preview · Sep 8, 2026 | £775,000 GBP |
French OpenSemifinals WTA official Roland-Garros preview · Sep 8, 2026 | €690,000 EUR |
Madrid OpenRound of 64 ATP Tour official draw · Sep 8, 2026 | €30,895 EUR |
Monte-Carlo MastersRound of 32 ATP Tour official draw · Sep 8, 2026 | €44,220 EUR |
Miami OpenRunner-up ATP Tour official draw · Sep 8, 2026 | $597,890 USD |
Indian WellsRound of 64 ATP Tour official prize-money announcement · Sep 9, 2026 | $37,650 USD |
Qatar OpenRound of 32 ATP Tour official draw · Sep 8, 2026 | $21,525 USD |
Australian OpenSemifinals WTA official Australian Open preview · Sep 8, 2026 | A$1,100,000 AUD |
Covered singles
| |
Published awards for 7 of 9 completed tournaments.
| Tournament | Award |
|---|---|
Shanghai MastersRunner-up ATP Tour official draw · Sep 9, 2026 | $585,000 USD |
US OpenRound of 32 WTA official US Open preview · Sep 8, 2026 | $215,000 USD |
WimbledonRunner-up Wimbledon · Sep 8, 2026 | £1,400,000 GBP |
Italian OpenRound of 32 ATP Tour official draw · Sep 9, 2026 | €51,665 EUR |
Monte-Carlo MastersSemifinals ATP Tour official draw · Sep 9, 2026 | €274,425 EUR |
Indian WellsRound of 32 ATP Tour official draw · Sep 8, 2026 | $59,100 USD |
Australian OpenSemifinals WTA official Australian Open preview · Sep 8, 2026 | A$990,000 AUD |
Covered singles
| |
Published awards for 8 of 10 completed tournaments.
| Tournament | Award |
|---|---|
US OpenChampion WTA official US Open preview · Sep 9, 2026 | $3,000,000 USD |
Cincinnati OpenChampion ATP Tour official draw · Sep 9, 2026 | $1,019,335 USD |
WimbledonRunner-up Wimbledon / AELTC · Sep 9, 2026 | £1,175,000 GBP |
French OpenChampion WTA official Roland-Garros preview · Sep 9, 2026 | €2,300,000 EUR |
Italian OpenQuarterfinals ATP Tour official tournament guide · Sep 9, 2026 | €161,525 EUR |
Monte-Carlo MastersRound of 16 ATP Tour official draw · Sep 9, 2026 | €7,776 EUR |
Dubai Tennis ChampionshipsSemifinals ATP Tour official tournament guide · Sep 9, 2026 | $153,125 USD |
Australian OpenChampion WTA official Australian Open preview · Sep 8, 2026 | A$2,975,000 AUD |
Covered singles
| |
Archive coverage (2023–2026): 33 of 39 completed tournaments. Published main-draw singles awards for resolved results in our match archive.
Excluded
Novak Djokovic is 39 years old; was born in Belgrade, Serbia; lives in Monte Carlo, Monaco; stands 1.88 m; plays right-handed; and is ranked No. 12 in the ATP rankings.
| Country | SRB |
|---|---|
| Born | May 22, 1987 (age 39) |
| Birthplace | Belgrade, Serbia |
| Residence | Monte Carlo, Monaco |
| Height | 1.88 m |
| Plays | right-handed |
| ATP ranking | No. 12 |