Dusan Lajovic's tour-reported career prize money is $10,839,080 USD (ATP Tour, as of Sep 28, 2026); the 2026 reported season total is $434,676 USD; and the ledger below itemises 34 published main-draw singles awards from 2023 to 2026.
Reported totals include the events and bonuses counted by the publishing tour. Covered singles awards below exclude qualifying, doubles and bonuses; currencies are kept separate.
Published awards for 5 of 5 completed tournaments. Reported by ATP Tour as of .
| Tournament | Award |
|---|---|
Croatia Open UmagRound of 32 ATP Tour official draw · Sep 8, 2026 | €6,570 EUR |
WimbledonRound of 128 Wimbledon · Sep 8, 2026 | £80,000 GBP |
Madrid OpenRound of 64 ATP Tour official draw · Sep 8, 2026 | €31,585 EUR |
Grand Prix Hassan IIRound of 32 ATP Tour official draw · Sep 8, 2026 | €6,570 EUR |
Rio OpenRound of 16 ATP Tour official draw · Sep 8, 2026 | $36,115 USD |
Covered singles
| |
Published awards for 8 of 9 completed tournaments.
| Tournament | Award |
|---|---|
WimbledonRound of 128 WTA official Wimbledon preview · Sep 8, 2026 | £66,000 GBP |
French OpenRound of 128 WTA official Roland-Garros preview · Sep 8, 2026 | €78,000 EUR |
Italian OpenRound of 64 ATP Tour official draw · Sep 8, 2026 | €30,895 EUR |
Madrid OpenRound of 128 ATP Tour official draw · Sep 8, 2026 | €20,820 EUR |
Monte-Carlo MastersRound of 64 ATP Tour official draw · Sep 8, 2026 | €24,500 EUR |
Indian WellsRound of 64 ATP Tour official prize-money announcement · Sep 9, 2026 | $37,650 USD |
Rio OpenRound of 32 ATP Tour official draw · Sep 8, 2026 | $18,690 USD |
Australian OpenRound of 128 WTA official Australian Open preview · Sep 8, 2026 | A$132,000 AUD |
Covered singles
| |
Published awards for 11 of 13 completed tournaments.
| Tournament | Award |
|---|---|
US OpenRound of 128 WTA official US Open preview · Sep 8, 2026 | $100,000 USD |
WimbledonRound of 128 Wimbledon · Sep 8, 2026 | £60,000 GBP |
French OpenRound of 64 WTA official Roland-Garros preview · Sep 8, 2026 | €110,000 EUR |
Italian OpenRound of 64 ATP Tour official draw · Sep 9, 2026 | €30,255 EUR |
Madrid OpenRound of 128 ATP Tour official draw · Sep 9, 2026 | €20,360 EUR |
Barcelona OpenSemifinals ATP Tour official draw · Sep 9, 2026 | $135,125 USD |
Miami OpenRound of 128 ATP Tour official draw · Sep 9, 2026 | $23,250 USD |
Indian WellsRound of 64 ATP Tour official draw · Sep 8, 2026 | $42,000 USD |
Mexican OpenRound of 16 ATP Tour official tournament guide · Sep 9, 2026 | $32,265 USD |
Rio OpenQuarterfinals ATP Tour official tournament guide · Sep 9, 2026 | $57,540 USD |
Australian OpenRound of 128 WTA official Australian Open preview · Sep 8, 2026 | A$120,000 AUD |
Covered singles
| |
Published awards for 10 of 15 completed tournaments.
| Tournament | Award |
|---|---|
Shanghai MastersRound of 32 ATP Tour official draw · Sep 9, 2026 | $55,770 USD |
US OpenRound of 128 WTA official US Open preview · Sep 9, 2026 | $81,500 USD |
Cincinnati OpenRound of 16 ATP Tour official draw · Sep 9, 2026 | $88,805 USD |
WimbledonRound of 128 Wimbledon / AELTC · Sep 9, 2026 | £55,000 GBP |
French OpenRound of 128 WTA official Roland-Garros preview · Sep 9, 2026 | €69,000 EUR |
Italian OpenRound of 128 ATP Tour official tournament guide · Sep 9, 2026 | €16,340 EUR |
Madrid OpenRound of 32 ATP Tour official draw · Sep 9, 2026 | €48,835 EUR |
Monte-Carlo MastersRound of 64 ATP Tour official draw · Sep 9, 2026 | €2,310 EUR |
Miami OpenRound of 32 ATP Tour official draw · Sep 9, 2026 | $55,770 USD |
Rio OpenQuarterfinals ATP Tour official draw · Sep 15, 2026 | $55,170 USD |
Covered singles
| |
Archive coverage (2023–2026): 34 of 42 completed tournaments. Published main-draw singles awards for resolved results in our match archive.
Excluded
Dusan Lajovic is 36 years old; was born in Belgrade, Serbia; lives in Stara Pazova, Serbia; stands 1.83 m; plays right-handed; and is ranked No. 148 in the ATP rankings.
| Country | SRB |
|---|---|
| Born | Jun 30, 1990 (age 36) |
| Birthplace | Belgrade, Serbia |
| Residence | Stara Pazova, Serbia |
| Height | 1.83 m |
| Plays | right-handed |
| ATP ranking | No. 148 |