Anna Bondar and Renata Zarazua are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Bondar | Renata Zarazua | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #64 | #94 |
| Country | HUN | MEX |
| Age | 29 | 29 |
| Height | 1.75 m | 1.6 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | China Open | Hard | R128 | Renata Zarazua | 7(7)-6(4), 6-3 | match → |
| 2026 | Korea Open | Hard | R32 | Anna Bondar | 2-6, 6-3, 6-1 | match → |
Renata Zarazua won the most recent meeting 7(7)-6(4), 6-3 at the China Open 2026 (R128). Over their last 2 meetings, Anna Bondar leads 1–1. Recent-winner sequence (1=Anna Bondar, 2=Renata Zarazua): 21.
More: Anna Bondar · Renata Zarazua · Anna Bondar head-to-heads · Renata Zarazua head-to-heads