Maria Sakkari and Nao Hibino: Maria Sakkari leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Maria Sakkari | Nao Hibino | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #33 | #157 |
| Country | GRE | JPN |
| Age | 31 | 31 |
| Height | 1.72 m | 1.63 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Singapore Tennis Open | Hard | R16 | Maria Sakkari | 7-5, 6-1 | match → |
| 2024 | Australian Open | Hard | R128 | Maria Sakkari | 6-4, 6-1 | match → |
Maria Sakkari won the most recent meeting 7-5, 6-1 at the Singapore Tennis Open 2026 (R16). Over their last 2 meetings, Maria Sakkari leads 2–0. Recent-winner sequence (1=Maria Sakkari, 2=Nao Hibino): 11.
More: Maria Sakkari · Nao Hibino · Maria Sakkari head-to-heads · Nao Hibino head-to-heads