Karolina Pliskova and Sara Bejlek are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Karolina Pliskova | Sara Bejlek | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #51 | #29 |
| Country | CZE | CZE |
| Age | 34 | 20 |
| Plays | — | left-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Cincinnati Open | Hard | R128 | Sara Bejlek | 6-0, 6-2 | match → |
| 2026 | Nottingham Open | Grass | R32 | Karolina Pliskova | 2-6, 7(7)-6(3), 6-2 | match → |
Sara Bejlek won the most recent meeting 6-0, 6-2 at the Cincinnati Open 2026 (R128). Over their last 2 meetings, Karolina Pliskova leads 1–1. Recent-winner sequence (1=Karolina Pliskova, 2=Sara Bejlek): 21.
More: Karolina Pliskova · Sara Bejlek · Karolina Pliskova head-to-heads · Sara Bejlek head-to-heads