Grigor Dimitrov and Tomas Martin Etcheverry are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Grigor Dimitrov | Tomas Martin Etcheverry | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #127 | #31 |
| Country | BUL | ARG |
| Age | 35 | 27 |
| Height | 1.91 m | 1.96 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Monte-Carlo Masters | Clay | R64 | Tomas Martin Etcheverry | 6-4, 2-6, 6-3 | match → |
| 2024 | Paris Masters | Hard | R32 | Grigor Dimitrov | 6(9)-7(11), 6-3, 7-5 | match → |
Tomas Martin Etcheverry won the most recent meeting 6-4, 2-6, 6-3 at the Monte-Carlo Masters 2026 (R64). Over their last 2 meetings, Grigor Dimitrov leads 1–1. Recent-winner sequence (1=Grigor Dimitrov, 2=Tomas Martin Etcheverry): 21.
More: Grigor Dimitrov · Tomas Martin Etcheverry · Grigor Dimitrov head-to-heads · Tomas Martin Etcheverry head-to-heads