Ekaterina Alexandrova and Panna Udvardy are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ekaterina Alexandrova | Panna Udvardy | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #28 | #79 |
| Country | — | HUN |
| Age | 31 | 28 |
| Height | 1.75 m | 1.7 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Wimbledon | Grass | R128 | Ekaterina Alexandrova | 6-4, 6-2 | match → |
| 2026 | Rosmalen Open | Grass | R32 | Panna Udvardy | 6-4, 7(7)-6(5) | match → |
Ekaterina Alexandrova won the most recent meeting 6-4, 6-2 at the Wimbledon 2026 (R128). Over their last 2 meetings, Ekaterina Alexandrova leads 1–1. Recent-winner sequence (1=Ekaterina Alexandrova, 2=Panna Udvardy): 12.
More: Ekaterina Alexandrova · Panna Udvardy · Ekaterina Alexandrova head-to-heads · Panna Udvardy head-to-heads