Daria Kasatkina and Zeynep Sonmez are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Daria Kasatkina | Zeynep Sonmez | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #87 | #58 |
| Country | AUS | TUR |
| Age | 29 | 24 |
| Height | 1.7 m | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Cincinnati Open | Hard | R128 | Zeynep Sonmez | 2-6, 7(7)-6(4), 6-3 | match → |
| 2026 | French Open | Clay | R128 | Daria Kasatkina | 6-4, 6-4 | match → |
Zeynep Sonmez won the most recent meeting 2-6, 7(7)-6(4), 6-3 at the Cincinnati Open 2026 (R128). Over their last 2 meetings, Daria Kasatkina leads 1–1. Recent-winner sequence (1=Daria Kasatkina, 2=Zeynep Sonmez): 21.
More: Daria Kasatkina · Zeynep Sonmez · Daria Kasatkina head-to-heads · Zeynep Sonmez head-to-heads