Dane Sweeny and Taro Daniel are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Dane Sweeny | Taro Daniel | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #112 | #177 |
| Country | AUS | JPN |
| Age | 25 | 33 |
| Height | 1.7 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Hangzhou Open | Hard | R32 | Taro Daniel | 7(8)-6(6), 6-2 | match → |
| 2023 | Shanghai Masters | Hard | R128 | Dane Sweeny | 6-2, 6-3 | match → |
Taro Daniel won the most recent meeting 7(8)-6(6), 6-2 at the Hangzhou Open 2026 (R32). Over their last 2 meetings, Dane Sweeny leads 1–1. Recent-winner sequence (1=Dane Sweeny, 2=Taro Daniel): 21.
More: Dane Sweeny · Taro Daniel · Dane Sweeny head-to-heads · Taro Daniel head-to-heads