Brandon Nakashima and Marin Cilic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Brandon Nakashima | Marin Cilic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #18 | #80 |
| Country | USA | CRO |
| Age | 25 | 38 |
| Height | 1.88 m | 1.98 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Miami Open | Hard | R64 | Marin Cilic | 2-6, 6-4, 7(9)-6(7) | match → |
| 2026 | Delray Beach Open | Hard | R32 | Brandon Nakashima | 7(7)-6(4), 7(7)-6(5) | match → |
Marin Cilic won the most recent meeting 2-6, 6-4, 7(9)-6(7) at the Miami Open 2026 (R64). Over their last 2 meetings, Brandon Nakashima leads 1–1. Recent-winner sequence (1=Brandon Nakashima, 2=Marin Cilic): 21.
More: Brandon Nakashima · Marin Cilic · Brandon Nakashima head-to-heads · Marin Cilic head-to-heads