Benjamin Bonzi and Ignacio Buse are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Benjamin Bonzi | Ignacio Buse | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #92 | #36 |
| Country | FRA | PER |
| Age | 30 | 22 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | US Open | Hard | R64 | Benjamin Bonzi | 6-2, 7(7)-6(4), 6-0 | match → |
| 2026 | Winston-Salem Open | Hard | Semifinal | Ignacio Buse | 6-2, 4-6, 6-1 | match → |
Benjamin Bonzi won the most recent meeting 6-2, 7(7)-6(4), 6-0 at the US Open 2026 (R64). Over their last 2 meetings, Benjamin Bonzi leads 1–1. Recent-winner sequence (1=Benjamin Bonzi, 2=Ignacio Buse): 12.
More: Benjamin Bonzi · Ignacio Buse · Benjamin Bonzi head-to-heads · Ignacio Buse head-to-heads