Ben Shelton and Coleman Wong: Coleman Wong leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | Coleman Wong | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | #100 |
| Country | USA | HKG |
| Age | 23 | 22 |
| Height | 1.93 m | — |
| Plays | left-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Miami | Hard | R64 | Coleman Wong | 7(7)-6(3), 2-6, 7(7)-6(5) | match → |
| 2025 | Miami Open | Hard | R64 | Coleman Wong | 7(7)-6(3), 2-6, 7(7)-6(5) | match → |
Coleman Wong won the most recent meeting 7(7)-6(3), 2-6, 7(7)-6(5) at the Miami 2025 (R64). Over their last 2 meetings, Ben Shelton leads 0–2. Recent-winner sequence (1=Ben Shelton, 2=Coleman Wong): 22.
More: Ben Shelton · Coleman Wong · Ben Shelton head-to-heads · Coleman Wong head-to-heads