Anna Kalinskaya and Elena Gabriela Ruse are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Kalinskaya | Elena Gabriela Ruse | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #22 | #62 |
| Country | — | ROU |
| Age | 27 | 28 |
| Height | 1.75 m | 1.73 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Bad Homburg Open | Grass | R16 | Elena Gabriela Ruse | 7-5, 6-2 | match → |
| 2026 | Adelaide International | Hard | R32 | Anna Kalinskaya | 6-0, 6-3 | match → |
Elena Gabriela Ruse won the most recent meeting 7-5, 6-2 at the Bad Homburg Open 2026 (R16). Over their last 2 meetings, Anna Kalinskaya leads 1–1. Recent-winner sequence (1=Anna Kalinskaya, 2=Elena Gabriela Ruse): 21.
More: Anna Kalinskaya · Elena Gabriela Ruse · Anna Kalinskaya head-to-heads · Elena Gabriela Ruse head-to-heads