Anastasia Zakharova and Jelena Ostapenko: Jelena Ostapenko leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anastasia Zakharova | Jelena Ostapenko | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #110 | #32 |
| Country | — | LAT |
| Age | 24 | 29 |
| Height | 1.7 m | 1.77 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Korea Open | Hard | R32 | Jelena Ostapenko | 6-4, 6-1 | match → |
| 2026 | Qatar Open | Hard | R64 | Jelena Ostapenko | 6(6)-7(8), 6-3, 6-4 | match → |
Jelena Ostapenko won the most recent meeting 6-4, 6-1 at the Korea Open 2026 (R32). Over their last 2 meetings, Anastasia Zakharova leads 0–2. Recent-winner sequence (1=Anastasia Zakharova, 2=Jelena Ostapenko): 22.
More: Anastasia Zakharova · Jelena Ostapenko · Anastasia Zakharova head-to-heads · Jelena Ostapenko head-to-heads