Paula Badosa and Taylor Townsend: Paula Badosa leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Paula Badosa | Taylor Townsend | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #59 | #92 |
| Country | ESP | USA |
| Age | 28 | 30 |
| Height | 1.8 m | 1.7 m |
| Plays | right-handed | left-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | US Open | Hard | R64 | Paula Badosa | 6-3, 7-5 | match → |
| 2024 | Australian Open | Hard | R128 | Paula Badosa | 6-1, 6-3 | match → |
Paula Badosa won the most recent meeting 6-3, 7-5 at the US Open 2024 (R64). Over their last 2 meetings, Paula Badosa leads 2–0. Recent-winner sequence (1=Paula Badosa, 2=Taylor Townsend): 11.
More: Paula Badosa · Taylor Townsend · Paula Badosa head-to-heads · Taylor Townsend head-to-heads