Panna Udvardy and Paula Badosa: Paula Badosa leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Panna Udvardy | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #79 | #59 |
| Country | HUN | ESP |
| Age | 28 | 28 |
| Height | 1.7 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Hamburg Open | Clay | R16 | Paula Badosa | 6-4, 6-1 | match → |
| 2026 | Iași Open | Clay | Quarterfinal | Paula Badosa | 6-4, 7(7)-6(2) | match → |
Paula Badosa won the most recent meeting 6-4, 6-1 at the Hamburg Open 2026 (R16). Over their last 2 meetings, Panna Udvardy leads 0–2. Recent-winner sequence (1=Panna Udvardy, 2=Paula Badosa): 22.
More: Panna Udvardy · Paula Badosa · Panna Udvardy head-to-heads · Paula Badosa head-to-heads