Nuria Parrizas-Diaz and Veronika Kudermetova: Veronika Kudermetova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Nuria Parrizas-Diaz | Veronika Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #751 | #446 |
| Country | ESP | — |
| Age | 35 | 29 |
| Height | — | 1.75 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Italian Open | Clay | R64 | Veronika Kudermetova | 7-5, 6-2 | match → |
| 2023 | Madrid Open | Clay | R64 | Veronika Kudermetova | 6-3, 4-6, 6-2 | match → |
Veronika Kudermetova won the most recent meeting 7-5, 6-2 at the Italian Open 2023 (R64). Over their last 2 meetings, Nuria Parrizas-Diaz leads 0–2. Recent-winner sequence (1=Nuria Parrizas-Diaz, 2=Veronika Kudermetova): 22.
More: Nuria Parrizas-Diaz · Veronika Kudermetova · Nuria Parrizas-Diaz head-to-heads · Veronika Kudermetova head-to-heads