Novak Djokovic and Rinky Hijikata: Novak Djokovic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Novak Djokovic | Rinky Hijikata | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #11 | #85 |
| Country | SRB | AUS |
| Age | 39 | 25 |
| Height | 1.88 m | 1.78 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Miami | Hard | R64 | Novak Djokovic | 6-0, 7(7)-6(1) | match → |
| 2025 | Miami Open | Hard | R64 | Novak Djokovic | 6-0, 7(7)-6(1) | match → |
Novak Djokovic won the most recent meeting 6-0, 7(7)-6(1) at the Miami 2025 (R64). Over their last 2 meetings, Novak Djokovic leads 2–0. Recent-winner sequence (1=Novak Djokovic, 2=Rinky Hijikata): 11.
More: Novak Djokovic · Rinky Hijikata · Novak Djokovic head-to-heads · Rinky Hijikata head-to-heads