Naomi Osaka and Sara Errani: Naomi Osaka leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Naomi Osaka | Sara Errani | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #17 | #997 |
| Country | JPN | ITA |
| Age | 28 | 39 |
| Height | 1.8 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Italian Open | Clay | R128 | Naomi Osaka | 6-2, 6-3 | match → |
| 2024 | Indian Wells | Hard | R128 | Naomi Osaka | 6-3, 6-1 | match → |
Naomi Osaka won the most recent meeting 6-2, 6-3 at the Italian Open 2025 (R128). Over their last 2 meetings, Naomi Osaka leads 2–0. Recent-winner sequence (1=Naomi Osaka, 2=Sara Errani): 11.
More: Naomi Osaka · Sara Errani · Naomi Osaka head-to-heads · Sara Errani head-to-heads