Miomir Kecmanovic and Sho Shimabukuro: Miomir Kecmanovic leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Miomir Kecmanovic | Sho Shimabukuro | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #61 | #109 |
| Country | SRB | JPN |
| Age | 27 | 29 |
| Height | 1.83 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Winston-Salem Open | Hard | R64 | Miomir Kecmanovic | 6-4, 6-3 | match → |
| 2026 | Dallas Open | Hard | R32 | Miomir Kecmanovic | 6(3)-7(7), 6-3, 7(7)-6(3) | match → |
Miomir Kecmanovic won the most recent meeting 6-4, 6-3 at the Winston-Salem Open 2026 (R64). Over their last 2 meetings, Miomir Kecmanovic leads 2–0. Recent-winner sequence (1=Miomir Kecmanovic, 2=Sho Shimabukuro): 11.
More: Miomir Kecmanovic · Sho Shimabukuro · Miomir Kecmanovic head-to-heads · Sho Shimabukuro head-to-heads