Maya Joint and Sofia Kenin: Maya Joint leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Maya Joint | Sofia Kenin | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #75 | #107 |
| Country | AUS | USA |
| Age | 20 | 27 |
| Height | — | 1.7 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Adelaide International | Hard | R32 | Maya Joint | 7(7)-6(3), 6-4 | match → |
| 2025 | Korea Open | Hard | R16 | Maya Joint | 6-3, 6-1 | match → |
Maya Joint won the most recent meeting 7(7)-6(3), 6-4 at the Adelaide International 2026 (R32). Over their last 2 meetings, Maya Joint leads 2–0. Recent-winner sequence (1=Maya Joint, 2=Sofia Kenin): 11.
More: Maya Joint · Sofia Kenin · Maya Joint head-to-heads · Sofia Kenin head-to-heads