Marta Kostyuk and Zeynep Sonmez: Marta Kostyuk leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Marta Kostyuk | Zeynep Sonmez | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #10 | #58 |
| Country | UKR | TUR |
| Age | 24 | 24 |
| Height | 1.75 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | US Open | Hard | R64 | Marta Kostyuk | 7-5, 6(5)-7(7), 6-3 | match → |
| 2025 | Qatar Open | Hard | R64 | Marta Kostyuk | 6-3, 6-3 | match → |
Marta Kostyuk won the most recent meeting 7-5, 6(5)-7(7), 6-3 at the US Open 2025 (R64). Over their last 2 meetings, Marta Kostyuk leads 2–0. Recent-winner sequence (1=Marta Kostyuk, 2=Zeynep Sonmez): 11.
More: Marta Kostyuk · Zeynep Sonmez · Marta Kostyuk head-to-heads · Zeynep Sonmez head-to-heads