Marin Cilic and Nuno Borges are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Marin Cilic | Nuno Borges | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #80 | #51 |
| Country | CRO | POR |
| Age | 38 | 29 |
| Height | 1.98 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Rosmalen Open | Grass | R16 | Marin Cilic | 3-6, 7(7)-6(5), 6-3 | match → |
| 2026 | Hong Kong Open | Hard | R16 | Nuno Borges | 7-5, 6-3 | match → |
Marin Cilic won the most recent meeting 3-6, 7(7)-6(5), 6-3 at the Rosmalen Open 2026 (R16). Over their last 2 meetings, Marin Cilic leads 1–1. Recent-winner sequence (1=Marin Cilic, 2=Nuno Borges): 12.
More: Marin Cilic · Nuno Borges · Marin Cilic head-to-heads · Nuno Borges head-to-heads