Maria Sakkari and Paula Badosa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Maria Sakkari | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #33 | #59 |
| Country | GRE | ESP |
| Age | 31 | 28 |
| Height | 1.72 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Charleston Open | Clay | R32 | Paula Badosa | 6-3, 6-4 | match → |
| 2023 | Madrid Open | Clay | R16 | Maria Sakkari | 6-4, 6-4 | match → |
Paula Badosa won the most recent meeting 6-3, 6-4 at the Charleston Open 2026 (R32). Over their last 2 meetings, Maria Sakkari leads 1–1. Recent-winner sequence (1=Maria Sakkari, 2=Paula Badosa): 21.
More: Maria Sakkari · Paula Badosa · Maria Sakkari head-to-heads · Paula Badosa head-to-heads