Marcos Giron and Mariano Navone: Marcos Giron leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Marcos Giron | Mariano Navone | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #88 | #47 |
| Country | USA | ARG |
| Age | 33 | 25 |
| Height | 1.8 m | 1.78 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Indian Wells | Hard | R128 | Marcos Giron | 4-6, 7-5, 6-3 | match → |
| 2025 | US Open | Hard | R128 | Marcos Giron | 6-0, 7-5, 4-6, 5-7, 6-4 | match → |
Marcos Giron won the most recent meeting 4-6, 7-5, 6-3 at the Indian Wells 2026 (R128). Over their last 2 meetings, Marcos Giron leads 2–0. Recent-winner sequence (1=Marcos Giron, 2=Mariano Navone): 11.
More: Marcos Giron · Mariano Navone · Marcos Giron head-to-heads · Mariano Navone head-to-heads