Magdalena Frech and Talia Gibson: Magdalena Frech leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Magdalena Frech | Talia Gibson | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #48 | #37 |
| Country | POL | AUS |
| Age | 28 | 22 |
| Height | 1.71 m | — |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Internationaux de Strasbourg | Clay | R32 | Magdalena Frech | 7(7)-6(0), 6-3 | match → |
| 2025 | US Open | Hard | R128 | Magdalena Frech | 6-2, 6-2 | match → |
Magdalena Frech won the most recent meeting 7(7)-6(0), 6-3 at the Internationaux de Strasbourg 2026 (R32). Over their last 2 meetings, Magdalena Frech leads 2–0. Recent-winner sequence (1=Magdalena Frech, 2=Talia Gibson): 11.
More: Magdalena Frech · Talia Gibson · Magdalena Frech head-to-heads · Talia Gibson head-to-heads